<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Black Web 2.0 &#187; Trends</title>
	<atom:link href="http://www.blackweb20.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackweb20.com</link>
	<description>Covering Web 2.0 Trends on African-American Websites and in African-American Culture</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Black Web Media LLC </copyright>
		<managingEditor>blackweb20@gmail.com (Black Web Media LLC)</managingEditor>
		<webMaster>blackweb20@gmail.com(Black Web Media LLC)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>black, african-american, technology, web2.0, blogs, news, tech news, blackweb20.com, blackweb20</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Covering Web 2.0 Trends on African-American Websites and in African-American Culture</itunes:summary>
		<itunes:author>Black Web Media LLC</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Business"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Black Web Media LLC</itunes:name>
			<itunes:email>blackweb20@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.blackweb20.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://www.blackweb20.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Black Web 2.0</title>
			<link>http://www.blackweb20.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Black Media, Instead of Mimicking Blogs Why not just Acquire?</title>
		<link>http://www.blackweb20.com/2009/11/03/black-media-instead-of-mimicking-blogs-why-not-just-acquire/</link>
		<comments>http://www.blackweb20.com/2009/11/03/black-media-instead-of-mimicking-blogs-why-not-just-acquire/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:05:06 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[black media]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[the new black media]]></category>
		<category><![CDATA[The State of Black Media]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=9156</guid>
		<description><![CDATA[As of late we&#8217;ve seen so many traditional Black/Urban Media companies either redesign as blogs, create blog properties as part of their holdings, or transform their content channels into blogs.  In nearly every case that I&#8217;ve seen this happen not one company has been able to knock it out of the park.  In many cases [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F11%2F03%2Fblack-media-instead-of-mimicking-blogs-why-not-just-acquire%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F11%2F03%2Fblack-media-instead-of-mimicking-blogs-why-not-just-acquire%2F" height="61" width="51" /></a></div><p>As of late we&#8217;ve seen so many traditional Black/Urban Media companies either redesign as blogs, create blog properties as part of their holdings, or transform their content channels into blogs.  In nearly every case that I&#8217;ve seen this happen not one company has been able to knock it out of the park.  In many cases they merely bunt it. Cases in point&#8230;</p>
<p><a href="http://www.blackweb20.com/2009/09/01/vibecom-re-launch-goes-live-as-a-blog/" target="_blank">Vibe relaunching as a blog</a></p>
<p><a href="http://www.blackweb20.com/2009/10/29/e-tu-essence-an-exercise-in-bad-site-design/" target="_blank">Essence.com&#8217;s latest redesign</a></p>
<p>BlackVoices building up their stable of blogs that mirror content channels (<a href="http://www.bvonstyle.com/" target="_blank">BVonStyle</a>,<a href="http://www.bvonsports.com/" target="_blank">BVonSports</a>, <a href="http://www.bvonmoney.com/" target="_blank">BVonMoney</a>, etc.)</p>
<p>Interactive One adding blogs to their holdings and then tacking those properties on the BlackPlanet.com domain</p>
<p>You get the picture.</p>
<p>Surely blogs have some kind of undeniable allure.  In some cases they are guilty pleasures.  In Media they are the new kids on the block that some love to hate while others embrace.  In mainstream media there is M&amp;A activity in the blogosphere.  Media companies don&#8217;t necessarily feel the need to recreate the wheel, challenge what already exists, or create their own.  Long term that would take too much time and resources.  They simply either take a strategic investment or acquire.</p>
<p>My biggest question and concern is why doesn&#8217;t this same activity happen in Black Media.  Instead of resulting to the typical &#8220;crabs in a barrel&#8221; answer I&#8217;m genuinely curious to find out what is missing in our economy that we have yet to see this type of activity in recent times.  Especially when Essence is feeling the backlash of their community on their new redesign, Black Voices&#8217; traffic despite trying to incorporate blogs is in a huge slump, and of all Interactive One&#8217;s properties <a href="http://www.compete.com/m/profiles/site/blackplanet.com/subdomains/" target="_blank">Black Planet still out shines many of their properties by light years</a>.  If these companies wanted to diversify their portfolio by adding blogs or appeal to a young audience by &#8220;acting&#8221; like a blog wouldn&#8217;t it make more sense just to acquire a blog that is aligned with your brand and what you are trying to build?  You wouldn&#8217;t have to start from scratch, the traffic would already be there, and 9 times out of 10 the overhead would be ridiculously low&#8230;.lower than the staff that is needed to &#8220;act&#8221; like a blog.  I know it is a recession but <a href="http://www.techcrunch.com/2009/10/14/q3-2009-techcrunch-trends-venture-funding-up-17-5-ma-rebounds-even-more/" target="_blank">M&amp;A activity isn&#8217;t necessarily down</a>.  Sure it is no free for all but it is alive in a smarter and more strategic way.</p>
<p>What kind of economy are we creating if independent media doesn&#8217;t happen on some sort of liquidity event?  This needs to at least be an option and at most serve as an example of possibilities.  Not to mention strategically it makes more sense to acquire rather than wait for independent media to seek investment from an IAC, MSNBC, and the like or bootstrap their way to the top.  Then they really become your competitors&#8230;head on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/11/03/black-media-instead-of-mimicking-blogs-why-not-just-acquire/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>White House Opens Up with Drupal</title>
		<link>http://www.blackweb20.com/2009/11/02/white-house-opens-up-with-drupal/</link>
		<comments>http://www.blackweb20.com/2009/11/02/white-house-opens-up-with-drupal/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:00:18 +0000</pubDate>
		<dc:creator>Jon Gos</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=9108</guid>
		<description><![CDATA[The White House is going open source. Over the weekend, the White House announced that whitehouse.gov now runs on Drupal. Until now, the Obama administration has continued to use tools purchased during the previous administration. These tools severely limited what the administration could do with the website, limiting opportunities for interaction with users.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F11%2F02%2Fwhite-house-opens-up-with-drupal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F11%2F02%2Fwhite-house-opens-up-with-drupal%2F" height="61" width="51" /></a></div><p>The White House is going open source. Over the weekend, the White House announced that <a href="http://whitehouse.gov/">whitehouse.gov</a> now runs on <a href="http://drupal.org/">Drupal</a>. Until now, the Obama administration has continued to use tools purchased during the previous administration. These tools severely limited what the administration could do with the website, limiting opportunities for interaction with users.</p>
<p><span id="more-2984"> </span></p>
<p>In switching to Drupal, the White House hopes to not only harness improved security, but also the power that is Drupal’s crazy-flexible modular system. The White House team will be able to take advantage of the enormous Drupal community to add features and improve the way users interact with the website.</p>
<p><span id="more-9108"></span></p>
<p>Huffington Post <a href="http://www.huffingtonpost.com/huff-wires/20091024/us-obama-web-site/">reports</a>:</p>
<blockquote><p>White House officials described the change as similar to rebuilding the foundation of a building without changing the street-level appearance of the facade. It was expected to make the White House site more secure and the same could be true for other administration sites in the future.</p></blockquote>
<p><a href="http://radar.oreilly.com/2009/10/whitehouse-switch-drupal-opensource.html">Tim O’Reilly</a> points out that there is a vast difference between <em>using</em> and <em>contributing to</em> open source, and hopes that the government will turn their security modifications over to the community.</p>
<blockquote><p>It’s also important to realize that <em>using</em> open source is very different from <em>contributing</em> to open source. Despite the exaggerated claims in the AP story, that “the programming language is written in public view, available for public use and able for people to edit”, the White House has not yet released any of the modifications they made to Drupal or its operating environment back to the open source community. The source code for Drupal (and the rest of the LAMP stack) is indeed available, but the modifications that were made to meet government security, scalability, and hosting requirements have not yet been shared. In my conversations with the new media team at the White House, it is clear that they are exploring this option.</p></blockquote>
<p>While this measure may not be an immediate cost-saver (5 different companies are involved in re-building and maintaining the White House web site), long-term costs should fall as government agencies are able to borrow from the greater Drupal community while incrementally improving on the websites code. But the question remains, will the Obama White House share some of the contributions it’s making to open source?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/11/02/white-house-opens-up-with-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BeatCancer Breaks Twitter Trends and Sets Guinness World Record</title>
		<link>http://www.blackweb20.com/2009/10/20/beatcancer-breaks-twitter-trends-and-sets-guinness-world-record/</link>
		<comments>http://www.blackweb20.com/2009/10/20/beatcancer-breaks-twitter-trends-and-sets-guinness-world-record/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:07:27 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[#beatcancer]]></category>
		<category><![CDATA[blogworld expo]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[james andrews]]></category>
		<category><![CDATA[millerCoors]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[radian 6]]></category>
		<category><![CDATA[social media guinness world record]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=8703</guid>
		<description><![CDATA[EVERYWHERE, a Social Media Marketing and Content Development firm based in Atlanta, GA set a record October 16-17th for the most widespread social network message in 24 hours. According to Radian6, the official online monitoring company, the phrase #BeatCancer set the record with 209,771 mentions on Twitter, Facebook and blog posts. This translates into an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F10%2F20%2Fbeatcancer-breaks-twitter-trends-and-sets-guinness-world-record%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F10%2F20%2Fbeatcancer-breaks-twitter-trends-and-sets-guinness-world-record%2F" height="61" width="51" /></a></div><p><a href="http://www.blackweb20.com/2009/06/29/james-andrews-leaves-ketchum-digital-to-launch-everywhere/" target="_blank">EVERYWHERE, a Social Media Marketing and Content Development firm based in Atlanta, GA</a> set a record October 16-17th for the most widespread social network message in 24 hours. According to Radian6, the official online monitoring company, the phrase #BeatCancer set the record with 209,771 mentions on Twitter, Facebook and blog posts. This translates into an estimated number of impressions generated during this 24-hour period at over 100 Million. Attendees at BlogWorld &amp; New Media Expo, which featured some of the biggest names in social media, were asked to send tweets and issue Facebook status updates with #BeatCancer in their posts. This massive viral effort spawned a worldwide online message that spread and quickly became the #1 most trending topic on Twitter. Not content to just perpetuate a hashtag followed by a message, EVERYWHERE sought out sponsors to raise money for non-profit cancer organizations. Sponsors eBay/PayPal and MillerCoors Brewing Company and Genesis Today were financial contributors to the #BeatCancer campaign and in the brief 24 hour period, over $70,000 was raised.</p>
<p>Of the effort, Guinness World Record® spokesperson, Stuart Claxton said, “We’re always on the lookout for new and exciting ideas, and when approached about a mass social media experiment that rallied people to support the fight against cancer, we were happy to oblige in adjudicating this record attempt.” He further clarified that this attempt “will set a benchmark for social media monitoring moving forward.”</p>
<p>Managing Partner of EVERYWHERE, Tamara Knechtel, who came up with the idea for #BeatCancer says, “We understand very well the power brands have to deliver messages in the social media space. We wanted to score the first Guinness World Record® by using social media for social good. I’m a cancer survivor and just about everyone I know has a close family member who has suffered from the disease. That said, we only had a matter of days to pull this off in time for BlogWorld &amp; New Media Expo. We are grateful to our sponsors, eBay/PayPal and MillerCoors who stepped up to the plate offering a penny per #BeatCancer mention. In the end, they both gave far more than a penny per mention!” EVERYWHERE is now the first social media agency to develop a Guinness World Record for online impressions.</p>
<p>The money raised will be donated to four different non-profit cancer organizations including SU2C (Stand UP to Cancer), Alex’s Lemonade, Bright Pink, and Spirit Jump. All of the non-profits are 501(c)(3) organizations and accredited by The American Cancer Society. A listing of all organizations can be found at <a href="http://www.beatcancereverywhere.com" target="_blank">www.beatcancereverywhere.com</a>. While the campaign is over, individuals may still donate at the aforementioned website.</p>
<p>The measurement firm Radian 6 provided all of the real-time tracking for the campaign. As of this release the current impressions total over one million mentions of #BeatCancer including tweets sent by athletes and celebrities including P. Diddy, Jermaine Dupri, Larry Fitzgerald, MC Hammer, Perez Hilton, Kim Kardashian, Maxwell, Alicia Keys, Shawne Merriman, and Denise Richards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/10/20/beatcancer-breaks-twitter-trends-and-sets-guinness-world-record/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ford adds Gwen Peake to Social Media Division</title>
		<link>http://www.blackweb20.com/2009/09/30/ford-adds-gwen-peake-to-social-media-division/</link>
		<comments>http://www.blackweb20.com/2009/09/30/ford-adds-gwen-peake-to-social-media-division/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:00:48 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[alan mulally]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford fiesta]]></category>
		<category><![CDATA[ford flex]]></category>
		<category><![CDATA[ford social media]]></category>
		<category><![CDATA[gwen peake]]></category>
		<category><![CDATA[invisiblepeople.tv]]></category>
		<category><![CDATA[scott money]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=8239</guid>
		<description><![CDATA[Ford is already pretty well known for it&#8217;s social media strategy, led by Scott Monty, and was ranked the #1 Social Automotive Brand by Virtue.com.  They not only use social media to engage with current customers (and potential customers) for Ford products, they also use it for Customer Service and to combat &#8220;haters&#8221; when those [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F30%2Fford-adds-gwen-peake-to-social-media-division%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F30%2Fford-adds-gwen-peake-to-social-media-division%2F" height="61" width="51" /></a></div><p>Ford is already pretty well known for it&#8217;s social media strategy, led by <a href="http://www.scottmonty.com/" target="_blank">Scott Monty</a>, and was ranked the <a href="http://vitrue.com/blog/2009/04/14/top-20-most-social-auto%20-brands-for-q109/" target="_blank">#1 Social Automotive Brand by Virtue.com</a>.  They not only use social media to engage with current customers (and potential customers) for Ford products, they also use it for Customer Service and to combat &#8220;haters&#8221; when those situations arise.  In fact I had the opportunity to speak with <a href="http://www.linkedin.com/in/gwenjpeake" target="_blank">Gwen Peake</a> (<a href="http://twitter.com/gwenj" target="_blank">@gwenj</a>), Ford&#8217;s new hire for the Global Digital Communications Manager, and she made a point to mention the company &#8220;welcomes all comments&#8221; good and bad.</p>
<p>Peake&#8217;s background is &#8220;multimedia&#8221; in the truest sense.  Throughout her career she has been on a &#8220;tour of industries&#8221; that are all about communicating to large audiences— she’s been a television producer, a film director, a stage manager for theater, a book editor, a writer for magazines, music and movies, and even owned an online magazine.  Most recently she&#8217;s joined the Ford team to expand their small but hugely effective social media team to two.</p>
<div id="attachment_8245" class="wp-caption alignright" style="width: 210px"><a href="http://www.blackweb20.com/wp-content/uploads/2009/09/GwenPeake.jpg"><img class="size-full wp-image-8245" title="GwenPeake" src="http://www.blackweb20.com/wp-content/uploads/2009/09/GwenPeake.jpg" alt="Gwen Peake, Global Digital Communications Manager, Ford Motor Company" width="200" height="300" /></a><p class="wp-caption-text">Gwen Peake, Global Digital Communications Manager, Ford Motor Company</p></div>
<p>While Peake hasn&#8217;t been with Ford long she and her team have had a number of wins, including getting Ford CEO Alan Mulally to tweet and engage with bloggers and customers; at one point even taking time on a Saturday to make a phone call to one.  Things like this are just one small part of what Peake and her colleagues are doing to &#8220;humanize the brand using social media.&#8221;  What may seem like simple use of Twitter and Facebook to a novice is in actuality part of a much larger strategy.  Self proclaimed &#8220;social media experts&#8221; and &#8220;strategist&#8221; take note.</p>
<p>At the heart of the effort is <a href="http://www.thefordstory.com/" target="_blank">theFordStory.com</a> &#8220;social media repository.&#8221;  This is where you&#8217;ll find all things related to what Ford is doing in the social web including first hand stories from customers as well as commentary from the blogosphere.  And yes you&#8217;ll find them on Twitter and Facebook but it doesn&#8217;t end there.  They are also on Flickr, YouTube, Upcoming, SlideShare, Flickr, Scribd, and Delicious.  They also do blogger outreach and Peake shared that they try to be as human and personable as possible, they contact bloggers more like a friend would and not like a marketer.  <em>Note:  Bloggers if you get form letters from marketers asking for &#8220;your help&#8221; run&#8230;and run fast.</em></p>
<p>As I mentioned earlier their social media efforts don&#8217;t just end with the superficial.  There are many initiatives Ford is apart of as well.  Initiatives like <a href="http://weddingroadtrip.com/" target="_blank">The Wedding Road Trip</a> where a newly engaged couple drove cross country telling friends and family of their news.  <a href="http://invisiblepeople.tv/blog/" target="_blank">InvisiblePeople.tv</a> is another initiative, and a great one at that.  It is a vlog that chronicles the lives of homeless people across America by way of a road trip.   One of the most impressive is the <a href="http://www.fiestamovement.com/" target="_blank">FiestaMovement.com</a> where 100 agents lifestream their time with a Ford Fiesta for 6 months.  Yes Ford sponsors the vehicles in these initiatives but the participants are not paid at all.</p>
<p>I&#8217;m sure many of you are familiar with what Ford is doing in the African-American community with vehicles like the <a href="http://www.prohiphop.com/2008/06/bet-awards-08-p.html" target="_blank">Flex</a>.  Those campaigns tend to be less social and are well&#8230;just campaigns.  Peake mentioned during our conversation that this is something Ford is aware of and she and her team are tasked with working across the company to make campaigns more socially engaging.  They will be working with various multicultural divisions and we should start to see social media included soon on campaigns targeting the African-American demographic.  Peake not only adds great knowledge to the Social media team at Ford she offers perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/09/30/ford-adds-gwen-peake-to-social-media-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huffington Post Launches Technology and Innovations Section</title>
		<link>http://www.blackweb20.com/2009/09/21/huffington-post-launches-tech-section/</link>
		<comments>http://www.blackweb20.com/2009/09/21/huffington-post-launches-tech-section/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:00:33 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Launches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Arriana Huffington]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Huffington Post Technology and Innovations]]></category>
		<category><![CDATA[HuffPoTech]]></category>
		<category><![CDATA[Jose Antonio Vargas]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=7955</guid>
		<description><![CDATA[Last Monday The Huffington Post announced it would launch a Technology and Innovations section on September 21st.  The section will be lead by Jose Antonio Vargas.  In the blog post last week titled Technology is Anthropology Vargas goes into detail on how this Technology blog will be a bit different than what we are use to.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F21%2Fhuffington-post-launches-tech-section%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F21%2Fhuffington-post-launches-tech-section%2F" height="61" width="51" /></a></div><p>Last Monday The Huffington Post announced it would <a href="http://www.huffingtonpost.com/jose-antonio-vargas/technology-is-anthropolog_b_285604.html" target="_blank">launch a Technology and Innovations section</a> on September 21st.  The section will be lead by <a href="http://www.huffingtonpost.com/jose-antonio-vargas/#blogger_bio" target="_blank">Jose Antonio Vargas</a>.  In the blog post last week titled Technology is Anthropology Vargas goes into detail on how this Technology blog will be a bit different than what we are use to.</p>
<blockquote><p>HuffPostTech will cover how technology in general &#8212; and the Internet in particular &#8212; is changing the way we live our lives, from politics, education to entertainment. The iPhone 3GS and new Nokia N96 aren&#8217;t just cell phones or communications devices; for many, they are primary sources of entertainment. Facebook is no mere social networking site; with more than 250 million users, it&#8217;s a democracy of its own, with a population that rivals some of the world&#8217;s biggest countries. Indeed, the new section&#8217;s overlaying concern &#8212; what will connect all the blogs and aggregated news stories in it &#8212; is the thinking that technology is anthropology.<em> It&#8217;s not the gear, it&#8217;s the people</em>.</p></blockquote>
<p>You can read his thoughts in full over on the HuffPost however, he does go on to say that while they will cover news, rivalries, gadgets and the like most stories will focus on how technology is being used and how it effects the people who use it.  Interesting.</p>
<p>That said, in this world where tech blogs and websites chase the latest of the latest will The Huffington Post be able to take a piece of the pie that is dominated by Michael Arrington and Pete Cashmore?  And should those two be scared?  While a blend of arrogance and confidence will likely display the two as dismissive to the venture, what The Huffington Post stands to bring to Technology &amp; Innovation is the ability for the average Joe to relate to it.  In the long run that could serve as more appealing to the masses than &#8220;what&#8217;s hot&#8221; among geeks and early adopters.</p>
<p><strong>Updated:</strong> Here is a quick video from the editor:<br />
<embed src="http://blip.tv/play/goRrgaDuawI%2Em4v" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/09/21/huffington-post-launches-tech-section/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jay-Z the #1 Trending Artist on Twitter</title>
		<link>http://www.blackweb20.com/2009/09/11/jay-z-the-1-trending-artist-on-twitter/</link>
		<comments>http://www.blackweb20.com/2009/09/11/jay-z-the-1-trending-artist-on-twitter/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:16:33 +0000</pubDate>
		<dc:creator>waynesutton</dc:creator>
				<category><![CDATA[Celeb 2.0]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Blueprint 3]]></category>
		<category><![CDATA[Death of AutoTune]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=7672</guid>
		<description><![CDATA[To take a look at Jay-Z 's trending reign on Twitter you'll have to go back to June 5 when Jay-Z released Death of Autotunes track. We covered it here on the post "Jay-Z Kills AutoTune via Twitter with D.O.A." Ever since then Jay-Z has been trending on Twitter longer than any other music artist. Jay hasn't been trending every day since June 5 but every time a new announcement about the Blueprint 3 album was made he would crawl back to #1 trending on Twitter or reappear.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F11%2Fjay-z-the-1-trending-artist-on-twitter%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F11%2Fjay-z-the-1-trending-artist-on-twitter%2F" height="61" width="51" /></a></div><p><a href="http://twitter.com/BryanBFuller14/statuses/3870559593"><img src="http://img.skitch.com/20090911-d9n2tjyqsfgh1jjigh611gpdf.jpg" alt="Twitter / Bryan Fuller: Every time i get on twitte ..." /></a></p>
<p><img src="http://img.skitch.com/20090911-xnx2m965ahw7nih9ba3324hx2b.jpg" alt="" /></p>
<p>To take a look at Jay-Z &#8217;s trending reign on Twitter you&#8217;ll have to go back to June 5 when Jay-Z released Death of Autotunes track. We covered it here on the post &#8220;<a href="http://www.blackweb20.com/2009/06/06/jayzdoatwitter/">Jay-Z Kills AutoTune via Twitter with D.O.A.</a>&#8221; Ever since then Jay-Z has been trending on Twitter longer than any other music artist. Jay hasn&#8217;t been trending every day since June 5 but every time a new announcement about the Blueprint 3 album was made he would crawl back to #1 trending on Twitter or reappear.</p>
<p><img src="http://img.skitch.com/20090911-cbt7ky88117n95pi7uhr5njqqi.jpg" alt="" /></p>
<p>But in a time where trending topics on Twitter can just mean a lot of spam bots and people posting the trending keyword tweets to  just to get more followers what does trending on Twitter mean for Jay-Z?  There is no simple one answer but here are a few:</p>
<p>It means Jay-Z has a huge Twitter fan base</p>
<p>It means the bots love Jay-Z</p>
<p>It means people are excited about Jay-Z new album</p>
<p>It means &#8230;</p>
<p>Either way in a time where people talk about brand management and engagement if you where trying to monitor Jay-Z brand on Twitter I&#8217;m sure you would be pulling your hair out right about now. For example, when Jay-Z partnered with Rhapsody for a exclusive premiere of The Blueprint 3 all of the feedback on Twitter wasn&#8217;t positive and some were saying the album wasn&#8217;t living up to the hype. Personally I think it album is good and thoughtful and not filled with a bunch of hooks for radio play. It&#8217;s one of those albums that I think you have to listen to a few times to hear the lyrical genius that Jay-Z brings to the music industry.</p>
<p><a href="http://twitter.com/lynneluvah/statuses/3849005895"><img src="http://img.skitch.com/20090911-diwqksbxfy25u5b99qqmw9r6dx.jpg" alt="Twitter / Lynne d Johnson: RT @ToureX: I've been list ..." /></a></p>
<p>I&#8217;ll let you be the judge of new album but let&#8217;s look at a three ways Jay-Z team is using Twitter and Facebook to promote the new album.</p>
<p><a href="http://realnetworksblog.com/?p=934"><img src="http://img.skitch.com/20090911-jeca2c8ugcj2egjar748qg921t.jpg" alt="" /></a></p>
<p>1. Rhapsody mp3 Twitter hashtag contest: “Listening to The Blueprint 3 by Jay-Z http://tinyurl.com/kt8fc7 #rhapsody”.</p>
