<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Web 2.0 &#187; social media</title>
	<atom:link href="http://www.blackweb20.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackweb20.com</link>
	<description>The premier destination for African-American’s in Technology and New Media</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:30:07 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Musicians Guide to Google+</title>
		<link>http://www.blackweb20.com/2012/01/03/the-musicians-guide-to-google/</link>
		<comments>http://www.blackweb20.com/2012/01/03/the-musicians-guide-to-google/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:06 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[independent artist]]></category>
		<category><![CDATA[muscians]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28740</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/07/GooglePlusLogo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="GooglePlusLogo" title="GooglePlusLogo" />A few months ago, Google introduced their own social networking platform with the intention of entering the ring to contend for the social media crown against the likes of Facebook and Twitter. This platform, simply dubbed Google + (pronounced Google Plus), showcases quite a few similar features as its leading competition. So as a musician, [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/07/GooglePlusLogo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="GooglePlusLogo" title="GooglePlusLogo" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F01%2F03%2Fthe-musicians-guide-to-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F01%2F03%2Fthe-musicians-guide-to-google%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few months ago, Google introduced their own social networking platform with the intention of entering the ring to contend for the social media crown against the likes of Facebook and Twitter. This platform, simply dubbed Google + (pronounced Google Plus), showcases quite a few similar features as its leading competition. So as a musician, you may be asking yourself ‘why would I even bother if I’m already on Facebook and Twitter? Do I REALLY need to update yet another social account??’.</p>
<p>Well frankly, the answer is yes, you really do need to get yourself set up on Google + and the reasons as such are quite simple.</p>
<h2>Why Musicians Cannot Avoid Google +</h2>
<p>1. Google + pages rank very highly (if not #1) in Google searches.</p>
<p>This is incredibly important for any emerging musician trying to establish an online presence, as it will almost instantly increase your visibility. Even if you are still too obscure for your Facebook Fan Page or your personal website to appear towards the top of a Google search, a Google + page will almost instantly rank towards the very top.</p>
<p>2. Google + is the fastest growing social network in history.</p>
<p>Of course it is! Google is already such a dominant force that anything they introduce can grow, and fast. So it is no surprise that Google +, introduced in July of 2011, received 20 million visits in the first 21 days of its existence. As of September 2011, Google + was up to 25 million registered members, which is still infantile compared to Facebook which is somewhere in the range of 750 million registered members. But if Google + can continue to grow at it’s current rate, it may be able to give Facebook a real run for the money.</p>
<p>3. Google + has already shown to be a powerful tool for musicians.</p>
<p>Within the first weeks of the Google + launch, a singer/ songwriter named Daria Musk took advantage of some of the FREE Google + features, namely Google Hangouts, to host a virtual concert to hundreds of fans and new listeners.</p>
<p><em>Read the rest of this article at <a href="http://www.musicthinktank.com/blog/the-musicians-guide-to-google.html" target="_blank">Music Think Tank</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2012/01/03/the-musicians-guide-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming off Facebook Hiatus in 2012</title>
		<link>http://www.blackweb20.com/2012/01/02/coming-off-facebook-hiatus-in-2012/</link>
		<comments>http://www.blackweb20.com/2012/01/02/coming-off-facebook-hiatus-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:11:45 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Sabbatical 2012]]></category>
		<category><![CDATA[hiatus]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28733</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2012/01/sabbactical-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sabbactical" title="sabbactical" />I’m not really one for New Year’s resolutions &#8211; or at least labeling it as such; but I do have things that I would like to do, change, and improve on each year. For 2012 I have decided to come off my year long Facebook hiatus. Yes, it has been a year. I decided to [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2012/01/sabbactical-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sabbactical" title="sabbactical" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F01%2F02%2Fcoming-off-facebook-hiatus-in-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F01%2F02%2Fcoming-off-facebook-hiatus-in-2012%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’m not really one for New Year’s resolutions &#8211; or at least labeling it as such; but I do have things that I would like to do, change, and improve on each year. For 2012 I have decided to come off my year long Facebook hiatus.</p>
<p>Yes, it has been a year. I decided to deactivate my Facebook account for a number of reasons. Social media is great, it allows you to connect with people, get news in a different and timely manner, among other things. But it does become overwhelming, not to mention time consuming and before you know it you have become consumed by it.</p>
<p>I used it regularly. Added pictures, wrote on people’s walls, chatted with my friends, but after a while I found myself just sitting on Facebook for hours. Doing nothing but looking on every one’s pages and simply being nosey.</p>
<p>Privacy was another reason why I had to take an extended break from the social networking site. Around the time I decided to part ways I was tagged in photos, I didn’t know were taken and that I obviously didn’t want circulating around Facebook (they weren’t that bad, I just didn’t care for them) and two friends had recently gotten their accounts hacked into. So that was it, I was done.</p>
<p>But now, a year and some change later. I have decided to come back to the world of Facebook. What have I missed? A lot I assume being that every week they come up with a new feature, addition, or update.</p>
<p>This time around, I’m creating a plan. Social media can be used for so many other things outside of personal entertainment and I plan to utilize it more professionally this time around. Professionals are using social media now more than ever, so I think it’s time to board the train again and make it work to my advantage.</p>
<p>Surprisingly a lot of people go on social media hiatus’ for their own personal reasons. And while I’m coming off one, many have decided to enter.</p>
<p>A new web project called <a href="http://facebooksabbatical.com/">Facebook Sabbatical 2012</a> supports the idea of a Facebook break. The website encourages a day, week, or month long break as a way to get a new perspective on social networking and to slow down and resist distractions in the New Year.</p>
<p>So if you’re looking to do things a little different this year, making a change to your social networking activity may just be what you need. Whether you are getting back in the groove or taking a much needed break.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2012/01/02/coming-off-facebook-hiatus-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils New Social Network So.cl</title>
		<link>http://www.blackweb20.com/2011/12/28/microsoft-unveils-new-social-network-so-cl/</link>
		<comments>http://www.blackweb20.com/2011/12/28/microsoft-unveils-new-social-network-so-cl/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:50:52 +0000</pubDate>
		<dc:creator>BW 2.0 Staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[so.cl]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28632</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/solcl-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="solcl" title="solcl" />Microsoft is joining the increasingly crowded social media market, recently going public with So.cl. Not to worry — this is not Microsoft’s attempt to take on Facebook, Google+ or Twitter. So what exactly is So.cl, pronounced social? In short, it’s a social network geared at helping students interested in social media. Microsoft describes it as “a research experiment [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/solcl-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="solcl" title="solcl" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F28%2Fmicrosoft-unveils-new-social-network-so-cl%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F28%2Fmicrosoft-unveils-new-social-network-so-cl%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft is joining the increasingly crowded social media market, recently going public with <a href="https://www.so.cl/" target="_blank">So.cl</a>. Not to worry — this is <em>not</em> Microsoft’s attempt to take on Facebook, Google+ or Twitter.</p>
<p>So what exactly is So.cl, pronounced social? In short, it’s a social network geared at helping students interested in social media. Microsoft describes it as “a research experiment for students focused on combining web browsing, search, and social networking for the purposes of learning.”</p>
<p>Using search functions powered by Bing’s API, So.cl encourages students to search for topics and then create montages of the visually rich web content. The links are automatically shared as you search, in case there are other students looking for the same thing. You can also have “video parties,” which “let you search, and quickly assemble a list of movies to view together with friends.” (Those friends are other online So.cl users.)</p>
<p>It is currently only available to college students in information and design schools at the University of Washington, Syracuse University, and New York University.</p>
<p><em>Read the rest of this article at <strong><a href="http://www.mediabistro.com/10000words/microsoft-unveils-new-social-network-so-cl_b9544" target="_blank">10,000 Words</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/12/28/microsoft-unveils-new-social-network-so-cl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Top 12 Brand Pages in Google+ Circles</title>
		<link>http://www.blackweb20.com/2011/12/24/the-top-12-brand-pages-in-google-circles/</link>
		<comments>http://www.blackweb20.com/2011/12/24/the-top-12-brand-pages-in-google-circles/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:27:16 +0000</pubDate>
		<dc:creator>Wayne Sutton</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+ bands]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28595</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/gplus-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="gplus" title="gplus" />Zoomsphere a platform that provides detailed statistics for major social networks such as Facebook,Twitter,Google+ and LinkedIn gives us a a look at the top 12 brands on Google+  Android: 255,026 followers Mashable: 146,794 followers Coldplay: 130,696 followers Google Chrome: 128,757 followers H&#38;M: 120,788 followers Google+: 114,574 followers Marvel: 114, 531 followers Train: 112, 459 followers The All-American Rejects: [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/gplus-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="gplus" title="gplus" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F24%2Fthe-top-12-brand-pages-in-google-circles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F24%2Fthe-top-12-brand-pages-in-google-circles%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.zoomsphere.com/">Zoomsphere</a> a platform that provides detailed statistics for major social networks such as Facebook,Twitter,Google+ and LinkedIn gives us a a look at the top 12 brands on <a href="http://www.zoomsphere.com/charts/googleplus#!0|12">Google+ </a></p>
<ol>
<li><a href="http://plus.google.com/104629412415657030658">Android</a>: 255,026 followers</li>
<li><a href="https://plus.google.com/113493854651753327245/posts">Mashable</a>: 146,794 followers</li>
<li><a href="https://plus.google.com/115209943765910868932/posts">Coldplay</a>: 130,696 followers</li>
<li><a href="https://plus.google.com/100585555255542998765/posts">Google Chrome</a>: 128,757 followers</li>
<li><a href="https://plus.google.com/115900903196483234016/posts">H&amp;M</a>: 120,788 followers</li>
<li><a href="https://plus.google.com/101560853443212199687/posts">Google+</a>: 114,574 followers</li>
<li><a href="https://plus.google.com/108523337373444601877/posts">Marvel</a>: 114, 531 followers</li>
<li><a href="https://plus.google.com/104459480948960105365/posts">Train</a>: 112, 459 followers</li>
<li><a href="https://plus.google.com/116001483635760411184/posts">The All-American Rejects</a>: 110,338 followers</li>
<li><a href="https://plus.google.com/107096716333816995401/posts">The New York Times</a> 108, 335 followers</li>
<li><a href="https://plus.google.com/108224757437677099038/posts">Linkin Park</a>: 107,829 followers</li>
<li><a href="https://plus.google.com/104698289369046443369">Pearl Jam</a>: 104,711 followers</li>
</ol>
<p></br></p>
<div></div>
<div>Missing or not ranked in the top 12 are brands such as Starbucks,  Coca-Cola along with the wave of other celebrities/actors using Google+. Rounding out the top 20 are Google+ brand pages from more music artist, blogs, Google apps and brands such as: <a href="http://www.zoomsphere.com/charts/googleplus#!0|10">Sugarland, Breaking News, TechCrunch, Gmail, Anderson Cooper 360, Amazon.com and Dell.</a></div>
<p></br></p>
<div>You can add BlackWeb 2.0 to your Google+ Circles here: <a href="https://plus.google.com/117747195125235710899">https://plus.google.com/117747195125235710899</a></div>
<div>H/T <a href="http://mashable.com/2011/12/21/top-10-brand-pages-on-google-plus/">Mashable</a></div>
<p></br></p>
<div><strong>What are your favorite brand pages on Google+ ?</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/12/24/the-top-12-brand-pages-in-google-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map the History of Rappers Like Tupac Using Foursquare</title>
		<link>http://www.blackweb20.com/2011/12/20/map-the-history-of-rappers-like-tupac-using-foursquare/</link>
		<comments>http://www.blackweb20.com/2011/12/20/map-the-history-of-rappers-like-tupac-using-foursquare/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:18:05 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[location based app]]></category>
		<category><![CDATA[rappers]]></category>
		<category><![CDATA[tupac]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28538</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/03/Tupac-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Tupac" title="Tupac" />Wouldn&#8217;t it be cool to track the history of your favorite rap artist using a location-based application like Foursquare? Well thanks to a public relations manager, Paul Rayment you can. Rayment is mapping the history of famous rappers on Foursquare, adding note-worthy locations in the buildup to their careers. He has mapped Tupac’s roots and [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/03/Tupac-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Tupac" title="Tupac" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F20%2Fmap-the-history-of-rappers-like-tupac-using-foursquare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F20%2Fmap-the-history-of-rappers-like-tupac-using-foursquare%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wouldn&#8217;t it be cool to track the history of your favorite rap artist using a location-based application like Foursquare? Well thanks to a public relations manager, Paul Rayment you can.</p>
<p>Rayment is mapping the history of famous rappers on Foursquare, adding note-worthy locations in the buildup to their careers. He has mapped Tupac’s roots and he plans to chronicle Jay-Z next.</p>
<p>Take a look at this video from Mashable for details:</p>
<p><object id="flashObj" width="620" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1338027409001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F20%2Ffoursquare-history-of-rap%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1338027409001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F20%2Ffoursquare-history-of-rap%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="620" height="350" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1338027409001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F20%2Ffoursquare-history-of-rap%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1338027409001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F20%2Ffoursquare-history-of-rap%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/12/20/map-the-history-of-rappers-like-tupac-using-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet About First Amendment Today to Win a $5K Scholarship</title>
		<link>http://www.blackweb20.com/2011/12/15/tweet-about-first-amendment-today-to-win-a-5k-scholarship/</link>
		<comments>http://www.blackweb20.com/2011/12/15/tweet-about-first-amendment-today-to-win-a-5k-scholarship/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:06:49 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[first amendment]]></category>
		<category><![CDATA[jounalism]]></category>
		<category><![CDATA[scholoarship]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28440</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/freetotweet-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="freetotweet" title="freetotweet" />Student journalists should know by now, you likely won’t start out earning an enormous salary. And that money will seem even scarcer if you’ve got student loans to pay back. So Thursday is your chance to both support the First Amendment — that’s the one with freedom of the press and freedom of speech, which [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/freetotweet-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="freetotweet" title="freetotweet" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F15%2Ftweet-about-first-amendment-today-to-win-a-5k-scholarship%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F15%2Ftweet-about-first-amendment-today-to-win-a-5k-scholarship%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Student journalists should know by now, you likely won’t start out earning an enormous salary. And that money will seem even scarcer if you’ve got student loans to pay back. So Thursday is your chance to both support the First Amendment — that’s the one with freedom of the press and freedom of speech, which I really hope you already knew — and to potentially earn a $5,000 scholarship. It’s as easy as exercising your right to tweet — by tweeting about why you love that right (or any of the others in that near sacred amendment). For those who’ve gone through other scholarship competitions, that’s a scholarship essay of 140 characters instead of 1,400 words or so. And with 22 available awards, your odds may be better than many national winner-take-all competitions.</p>
<p>Read the rest of this article at<a href="http://www.mediabistro.com/10000words/tweet-about-first-amendment-win-a-5k-scholarship_b9268?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+10000words/wxYG+(10,000+Words)" target="_blank"> 10,000 Words</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/12/15/tweet-about-first-amendment-today-to-win-a-5k-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Social Media Trends To Look For In 2012</title>
		<link>http://www.blackweb20.com/2011/12/13/12-social-media-trends-to-look-for-in-2012/</link>
		<comments>http://www.blackweb20.com/2011/12/13/12-social-media-trends-to-look-for-in-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:04:35 +0000</pubDate>
		<dc:creator>Wayne Sutton</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[social media 2012]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28398</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/sw2012-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sw2012" title="sw2012" />It&#8217;s that time of the year again where everyone starts their social media and/or technology predictions for 2012 blog post. In the past few years one I look forward to reading is by David Armano @armano on the Harvard Business Review website. This year David list six social media trends to look for in 2012 [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/sw2012-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="sw2012" title="sw2012" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F13%2F12-social-media-trends-to-look-for-in-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F13%2F12-social-media-trends-to-look-for-in-2012%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s that time of the year again where everyone starts their social media and/or technology predictions for 2012 blog post. In the past few years one I look forward to reading is by David Armano <a href="http://twitter.com/armano">@armano</a> on the Harvard Business Review website. This year David list <a href="http://blogs.hbr.org/cs/2011/12/six_social_media_trends_for_20.html">six social media trends</a> to look for in 2012 which includes:</p>
<ol>
<li>Convergence Emergence.</li>
<li>The Cult of Influence.</li>
<li>Gamification Nation</li>
<li>Social Sharing.</li>
<li>Social Television</li>
<li>The Micro Economy</li>
</ol>
<p>While I agree with David&#8217;s post here are six more trends I think you should keep an eye on in 2012.</p>
<p><strong>7. Mobile Commerce/Payments</strong><br />
Everything from NFC, QR Code payments, Visa mobile payments and the social web favorite Square will be become more main stream and integrated with social behavior analyst. Also more custom mobile payments like Starbucks has.</p>
<p><strong>8.Niche Social Mobile Local Communities</strong><br />
In 2012 instagram will continue to grow and we&#8217;ll see more niche mobile platforms launch and gain traction. Expect to hear a lot about Path and Pinterest. With something new launched or become the instagram of 2012.</p>
<p><strong>9. Social Identity Verification</strong><br />
With more social networks and other platforms being launched the big three Google, Twitter, Facebook will be doing more to try to solidify your one identity for the social web. </p>
<p><strong>10. Cross Posting APIs</strong><br />
This is for the programmers. APIs are the secret sauce to an app or platform. We&#8217;ll see more APIs being used and created for  cross platform integration to add feature sets to gain users. Hint&#8230; google+ API.</p>
<p><strong>11. Virtual Goods and Gift Cards Offline Transactions</strong><br />
I&#8217;m not a big gamer or into gift cards but I have a feeling that between the millions of virtual goods being paid for with real cash on platforms like Facebook they will start to merge into offline transactions for products with marketers.</p>
<p><strong>12. K.I.S.S. Design</strong><br />
