<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Web 2.0 &#187; Getting Things Done</title>
	<atom:link href="http://www.blackweb20.com/category/getting-things-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackweb20.com</link>
	<description>The premier destination for African-American’s in Technology and New Media</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mozilla Raindrop and Google Wave Totally Unrelated</title>
		<link>http://www.blackweb20.com/2009/11/03/mozilla-raindrop-and-google-wave-totally-unrelated/</link>
		<comments>http://www.blackweb20.com/2009/11/03/mozilla-raindrop-and-google-wave-totally-unrelated/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:59:19 +0000</pubDate>
		<dc:creator>rahsheen</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[raindrop]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=9150</guid>
		<description><![CDATA[First, everyone was waiting with baited breath for Google to release Wave. Google Wave was supposed to be the solution for all of our messaging and social media needs. It would replace FriendFeed, email, Twitter, Facebook, shrink Kanye's ego, and solve world hunger. Once those few elite who got invites started to use it, we all realized it was no such solution.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F11%2F03%2Fmozilla-raindrop-and-google-wave-totally-unrelated%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F11%2F03%2Fmozilla-raindrop-and-google-wave-totally-unrelated%2F" height="61" width="51" /></a></div><p>First, everyone was waiting with baited breath for Google to release <a href="http://www.blackweb20.com/2009/06/02/12-reasons-why-google-wave-will-change-the-web/">Wave</a>. Google Wave was supposed to be the solution for all of our messaging and social media needs. It would replace FriendFeed, email, Twitter, Facebook, shrink Kanye&#8217;s ego, and solve world hunger. Once those few elite who got invites started to use it, we all realized it was no such solution. It&#8217;s a collaborative communication protocol and is not very well suited to replace your favorite social network just yet. It&#8217;s not even suitable to replace you email. Some might even go so far as to say it&#8217;s a solution looking for a problem, which would explain the many posts floating around about use cases for Google Wave.</p>
<p><a href="http://www.blackweb20.com/wp-content/uploads/2009/11/WindowsLiveWriterMozillaRaindropandGoogleWaveTotallyUnre_B5C5google-wave_2.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" src="http://www.blackweb20.com/wp-content/uploads/2009/11/WindowsLiveWriterMozillaRaindropandGoogleWaveTotallyUnre_B5C5google-wave_thumb.jpg" border="0" alt="google-wave" width="504" height="329" /></a></p>
<p>Now, Mozilla announces the release of <a href="http://mozillalabs.com/raindrop">Raindrop</a>. Let&#8217;s get something straight from jump: the two have just about nothing to do with each other except that they deal with communication and have names related to water. I&#8217;m not sure why everyone wants to mention them in the same breath. While Google Wave is a communications protocol, Mozilla Raindrop is actually a communications aggregator. It&#8217;s goal is two-fold:</p>
<ol>
<li>To aggregate all of your messages from across all of your inboxes on various services in one place</li>
<li>To organize those messages in such a way that that email from Mom is given higher priority than your umpteenth invitation to play Mafia Wars</li>
</ol>
<p><a href="http://www.blackweb20.com/wp-content/uploads/2009/11/WindowsLiveWriterMozillaRaindropandGoogleWaveTotallyUnre_B5C53996189794_6870de5db4_o_2.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" src="http://www.blackweb20.com/wp-content/uploads/2009/11/WindowsLiveWriterMozillaRaindropandGoogleWaveTotallyUnre_B5C53996189794_6870de5db4_o_thumb.jpg" border="0" alt="3996189794_6870de5db4_o" width="504" height="387" /></a></p>
<p>Currently, you need an invite to get into Google Wave and you access it via your browser. To get into Mozilla Raindrop, you have to download it, compile it, and run it on your own system. You still access it via the browser, but it&#8217;s really more of an application than a 3rd part service. Your stuff is all stored on your own computer.</p>
<p>To review, comparing Google Wave directly to Mozilla Raindrop is like comparing a single book (Wave) to an entire library (Raindrop). Both projects are still young, though. I&#8217;m quite positive that they will mature and converge in some way. For instance, Raindrop developers could create a module that pulls in updates to your Waves. The Google Wave team could create modules to import your social activity and email accounts (although, Wave&#8217;s interface might make this difficult to deal with).</p>
<p>Either way it goes, I&#8217;m hoping these projects and others like them will help to change the way we message each other online. Email and inboxes in general are inefficient and annoying to deal with. How long have you had those hundreds of emails just sitting in there because you don&#8217;t feel like dealing with them? Between Wave and Raindrop, maybe we will start seeing our inboxes work for us instead of against us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/11/03/mozilla-raindrop-and-google-wave-totally-unrelated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Things Done with Doit.im</title>
		<link>http://www.blackweb20.com/2009/10/29/getting-things-done-with-doit-im/</link>
		<comments>http://www.blackweb20.com/2009/10/29/getting-things-done-with-doit-im/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:10:07 +0000</pubDate>
		<dc:creator>rahsheen</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[doit.im]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=8924</guid>
		<description><![CDATA[Doit.im is an Adobe AIR application that is closely tied to the original Getting Things Done techniques. The goal is to provide one simple interface that will help you hit the main GTD principles: Collect, Process, Organize, Review, Do. It&#8217;s a simple to use application with a clean interface and may be exactly what you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F10%2F29%2Fgetting-things-done-with-doit-im%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F10%2F29%2Fgetting-things-done-with-doit-im%2F" height="61" width="51" /></a></div><p><a href="http://doit.im">Doit.im</a> is an Adobe AIR application that is closely tied to the original <a href="http://www.blackweb20.com/category/getting-things-done/">Getting Things Done</a> techniques. The goal is to provide one simple interface that will help you hit the main GTD principles: Collect, Process, Organize, Review, Do. It&#8217;s a simple to use application with a clean interface and may be exactly what you&#8217;re looking for if other productivity solutions turned you off somehow.</p>
<p><a href="http://www.blackweb20.com/wp-content/uploads/2009/10/WindowsLiveWriterGettingThingsDonewithDoit.im_FC9FDoitim2.png_2.jpg"><img src="http://www.blackweb20.com/wp-content/uploads/2009/10/WindowsLiveWriterGettingThingsDonewithDoit.im_FC9FDoitim2.png_thumb.jpg" alt="Doitim2.png" width="500" height="444" /></a></p>
<p>When you start Doit.im, you will be prompted to login. If you don&#8217;t already have an account, simply click &#8220;Sign Up&#8221; to create your account. This account is necessary in order for your data to sync with the Doit.im servers. This lets you access your tasks from any other system running the Doit.im client. One very important factor in making sure your productivity system is successful is for it to be accessible from anywhere, so this syncing ability is definitely a step in the right direction. To actually sync your tasks, click the double-arrows at the top of your menu (looks like the refresh button on your web browser).</p>
<h3>Collect</h3>
<p>Your Inbox is where all new tasks will show up. You can create one by clicking the New button at the bottom, or using the input box at the top. This is the area where you will do your brain dump. Just think of all the stuff you need to do, no matter how random or unsubstantial, and add it here. This is not the step to agonize over the importance of things, just get them down.</p>
<h3>Process</h3>
<p>Now is the first step in making this huge list of random stuff look a little less imposing.</p>
<ul>
<li>Is this something that will take you less than 2 minutes to do? DO IT NOW.</li>
<li>Is this something that needs to get done today? Drag it over to Today to schedule it.</li>
<li>Is this something that will take more than 2 minutes, but there is otherwise no reason you can&#8217;t get started on it? Drag it to Next.</li>
<li>Is this something that someone else actually needs to handle at this point? Hit Forward, put in their email address, and they&#8217;ll see it in their own Doit.im Inbox. (they will need to already have an account, which is unfortunate)</li>
<li>Is this something that really isn&#8217;t pressing, but you might consider doing Someday (ie. learning Japanese or sky diving)? Drop it in Someday and don&#8217;t worry about it for now.</li>
</ul>
<p>I won&#8217;t go too much into detail here about GTD specifically, but you can see how dragging and dropping your tasks makes it simple to get them in the right place and positioned for you to get them knocked off your list. Each task can have a specific Due Date, Tags for finer organization control, Notes to add random details, and you can set a task to Repeat.</p>
<h3>Organize</h3>
<p>Doit.im pretty much handles your organization step for you during the Processing stage. One thing you have to watch out for are projects masquerading as tasks. Any task that can be broken down into steps is actually a Project. Create a new project in Doit.im and add the individual steps there as tasks using your nifty drag-n-drop abilities.</p>
<h3>Review</h3>
<p>Periodically, you need to review your tasks to make sure everything still makes sense and is relevant. The primary places you&#8217;ll need to pay attention to are Next and Scheduled. At the end of your day, you might find it useful to drag a few tasks over to Tomorrow so that they will be in your view the next day. On a weekly basis, take a look at Someday to see if you can make these seemingly far away items a present reality.</p>
<h3>Do</h3>
<p>This is the area many of us fail at. You have to actually complete your tasks to get anywhere in life. Those Someday/Maybe tasks will never be feasible if you don&#8217;t handle your immediately actionable items. Another problem we run into is getting sidetracked or distracted. If it&#8217;s not on your list, you probably shouldn&#8217;t be doing it. Drag your tasks to Completed once you&#8217;ve done them, or check them off and click Complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/10/29/getting-things-done-with-doit-im/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Started with Xpenser</title>
		<link>http://www.blackweb20.com/2009/10/12/getting-started-with-xpenser/</link>
		<comments>http://www.blackweb20.com/2009/10/12/getting-started-with-xpenser/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:00:17 +0000</pubDate>
		<dc:creator>rahsheen</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[xpenser]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=8499</guid>
		<description><![CDATA[Xpenser is an expense tracker that focuses on immediately recording expenses so that you can promptly forget about them. Keeping track of where your money is coming from and where it goes is the first step in making sure you start to keep more of it. It&#8217;s a simple concept and can be applied in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F10%2F12%2Fgetting-started-with-xpenser%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F10%2F12%2Fgetting-started-with-xpenser%2F" height="61" width="51" /></a></div><p><a href="http://xpenser.com">Xpenser</a> is an expense tracker that focuses on immediately recording expenses so that you can promptly forget about them. Keeping track of where your money is coming from and where it goes is the first step in making sure you start to keep more of it. It&#8217;s a simple concept and can be applied in many other areas, including tracking your diet when trying to lose weight. Keeping track of things is usually boring and tedious, which is why most of us fail at it. Losing track of those basic details ultimately puts us off target for reaching our goals.</p>
<p><a href="http://www.blackweb20.com/wp-content/uploads/2009/10/WindowsLiveWriterGettingStartedwithXpenser_DF95googletalk_2.png"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" src="http://www.blackweb20.com/wp-content/uploads/2009/10/WindowsLiveWriterGettingStartedwithXpenser_DF95googletalk_thumb.png" border="0" alt="googletalk" width="504" height="208" /></a></p>
<p>Just as your system for being productive and organized needs to be ubiquitous, the same goes for your finances. A ledger is cool and all, but useless if you&#8217;re out doing big things and it&#8217;s at home on your desk. Xpenser provides a few simple methods for adding entries using natural language like &#8220;Airfare $458 San Francisco to Atlanta, Blogalicious&#8221; that make it one of the best solutions I&#8217;ve seen for keeping an eye on your money.</p>
<ul>
<li>Email &#8211; Send an email to <a href="mailto:e@xpenser.com">e@xpenser.com</a> or to <a href="mailto:r@xpenser.com">r@xpenser.com</a> if you&#8217;ve attached a photo of a receipt. Your new expense will be added, along with the image of the receipt.</li>
<li>Instant Messaging &#8211; I&#8217;m not a big IM user, but I know many people who are. Simply add Xpenser as a friend on MSN or Google Talk to get started here.</li>
<li>Twitter &#8211; After you have registered your Twitter account, you can submit expenses by sending a direct message to &#8220;xpn&#8221; describing what you did.</li>
<li>SMS / Text Messaging &#8211; If you&#8217;re like me and you don&#8217;t have the entire Internet in your pocket at all times, the SMS option is probably for you. Add your phone to your account and you can text your expenses directly to Xpenser.</li>
</ul>
<p>If you are the type of person that likes to actually <em>talk</em> on your phone, you can link your Xpenser account with Dial2Do or Jott. Then, just call in and say &#8220;expenser&#8221; followed by a brief description of your expense. For example, &#8220;taxi 34.50 from airport to Boston office.&#8221;</p>
<p>Xpenser also provides you with a more advanced keywords feature that allows you to do some special processing. Using the keyword &#8220;deposit&#8221; or putting a plus (+) in front of the amount will treat it as a deposit, starting balance, or some kind of positive value: &#8220;consulting <strong>+</strong>500 for client x.&#8221; Attach an expense to a specific report by including the reports unique identifier: &#8220;lunch 54.03 w jack <strong>rclientx.</strong>&#8221;</p>
<p>You can also use keywords to track mileage, perform currency conversions, and for time tracking. The time tracking feature is quite powerful in that you can do something like &#8220;<strong>time</strong> 25 mins contract review&#8221; if you know how much time you spent, but you can also say &#8220;<strong>time start</strong> client X&#8221; and then &#8220;<strong>time end</strong>&#8221; when you&#8217;re done. Xpenser will even calculate how much you&#8217;re owed if you specify your hourly rate.</p>
<p><a href="http://www.blackweb20.com/wp-content/uploads/2009/10/WindowsLiveWriterGettingStartedwithXpenser_DF95time-tracking-parameters_2.png"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" src="http://www.blackweb20.com/wp-content/uploads/2009/10/WindowsLiveWriterGettingStartedwithXpenser_DF95time-tracking-parameters_thumb.png" border="0" alt="time-tracking-parameters" width="441" height="250" /></a></p>
<p>There are probably thousands of different services and software you can use to track your expenses, but most are entirely too complicated or just don&#8217;t cover everything you need. Most are nowhere near as easily accessible as Xpenser. Providing an open API, Xpenser has opened the door for developers to create some cool stuff. Expect to see applications for the iPhone, BlackBerry and other smartphone devices in the near future.</p>
<p>How do you track your expenses? Is it as easy as Xpenser?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/10/12/getting-started-with-xpenser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Yahoo Meme</title>
		<link>http://www.blackweb20.com/2009/09/21/getting-started-with-yahoo-meme/</link>
		<comments>http://www.blackweb20.com/2009/09/21/getting-started-with-yahoo-meme/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:00:32 +0000</pubDate>
		<dc:creator>rahsheen</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo meme]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=7928</guid>
		<description><![CDATA[Meme is a Tumblr-like service recently launched by Yahoo. Many have called it a Twitter clone, but the similarities are pretty minimal. The only things they share are those basic features you would find with any microblogging service. Meme is basically a blog where you can post random stuff. There is no 140-character limit, but you probably wouldn't want to use it for lengthy blog posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F21%2Fgetting-started-with-yahoo-meme%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F21%2Fgetting-started-with-yahoo-meme%2F" height="61" width="51" /></a></div><p>Meme is a Tumblr-like service recently launched by Yahoo. Many have called it a Twitter clone, but the similarities are pretty minimal. The only things they share are those basic features you would find with any microblogging service. Meme is basically a blog where you can post random stuff. There is no 140-character limit, but you probably wouldn&#8217;t want to use it for lengthy blog posts.</p>
<p style="text-align: center"><img class="size-full wp-image-7929 aligncenter" src="http://www.blackweb20.com/wp-content/uploads/2009/09/YahooMeme3.png" alt="YahooMeme3" width="478" height="325" /></p>
<p style="text-align: left">Your home page on Meme will include your posts as well as anything from the people you follow. If you have no idea who to follow and you&#8217;re tired of staring at your own posts, you have a couple of options:</p>
<ul>
<li>Popular &#8211; You would think that this page would show you the most popular items, but i&#8217;m not sure that&#8217;s the case as the headline on the site says, &#8220;What&#8217;s being posted recently.&#8221;</li>
<li>Find &#8211; This page allows you to easily browse through existing Memes so that you can subscribe or follow new people. I&#8217;m not sure why Yahoo has chosen this terminology, but your blog on Meme is called a Meme. I&#8217;m all kinds of confused about that.</li>
</ul>
<p style="text-align: center"><img class="aligncenter size-full wp-image-7932" src="http://www.blackweb20.com/wp-content/uploads/2009/09/YahooMeme2.png" alt="YahooMeme2" width="526" height="276" /></p>
<p style="text-align: left">Posting to Meme is pretty self-explanatory, so allow me to explain:</p>
<ul>
<li>Text &#8211; This is just basic random text.</li>
<li>Photo &#8211; You can upload a photo from your computer or paste a link to a photo and include an optional caption.</li>
<li>Video &#8211; Post a link to a YouTube or Vimeo video to add it to your Meme. You cannot upload videos from your computer, which makes sense.</li>
<li>Music &#8211; Add a link to an mp3 file here. You cannot upload an mp3 directly to the site. Meme will create a nifty embedded player for you.</li>
</ul>
<p>Choosing not to host music and video seems to make sense if Yahoo is trying to keep this service simple. This also eliminates you having to upload your video to yet-another-service. I would like to see them support more video services, though.</p>
<p>Each item on Meme shows you how many times it&#8217;s been reposted. There is a focus on resharing items you find interesting into your own feed. Avid Tumblr users will find this very familiar. You can also add a comment on any item. There is no &#8220;Like&#8221; feature, but I wouldn&#8217;t be surprised if they add it later.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-7939" src="http://www.blackweb20.com/wp-content/uploads/2009/09/YahooMeme1.png" alt="YahooMeme1" width="495" height="256" /></p>
<p>Meme is currently invite-only, but if you know someone with an account, they probably have a spare invite. I&#8217;m not sure where Yahoo is going with this service, though. It&#8217;s not really anything new and I don&#8217;t see any killer features. There are also many services available that provide similar functionality (FriendFeed, Tumblr, Twitter, etc.). I won&#8217;t go in on it too hard, though. It&#8217;s still private and I&#8217;m hoping they are planning to do something exciting in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/09/21/getting-started-with-yahoo-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Kamkwamba&#8217;s Streak of Genius</title>
		<link>http://www.blackweb20.com/2009/09/17/william-kamkwambas-streak-of-genius/</link>
		<comments>http://www.blackweb20.com/2009/09/17/william-kamkwambas-streak-of-genius/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:00:42 +0000</pubDate>
		<dc:creator>Robin Caldwell</dc:creator>
				<category><![CDATA[Africa 2.0]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED Conferences]]></category>
		<category><![CDATA[Tom Rielly]]></category>
		<category><![CDATA[William Kamkwamba]]></category>
		<category><![CDATA[Windmills in Malawi]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=7873</guid>
		<description><![CDATA[Tom Rielly, partnership director of TED (Technology, Education, Design) Conferences introduced BlackWeb20.com to this amazing young man, William Kamkwamba. William is barely 20 years old, a former school dropout from a small village in Malawi, Africa, and proof positive that technology knows few boundaries. Watch this video about William and note that his next endeavor has a little, ahem, something to do with Internet access.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F17%2Fwilliam-kamkwambas-streak-of-genius%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F09%2F17%2Fwilliam-kamkwambas-streak-of-genius%2F" height="61" width="51" /></a></div><p><a href="http://www.ted.com/profiles/bio/id/46">Tom Rielly</a>, partnership director of <a href="http://www.ted.com">TED</a> (Technology, Education, Design) Conferences introduced BlackWeb20.com to this amazing young man, <a href="http://williamkamkwamba.typepad.com/">William Kamkwamba</a>. William is barely 20 years old, a <em>former</em> school dropout from a small village in <a href="http://en.wikipedia.org/wiki/Malawi">Malawi</a>, Africa, and proof positive that technology knows few boundaries. Watch this video about William and note that his next endeavor has a little, ahem, something to do with Internet access.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/arD374MFk4w&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/arD374MFk4w&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/09/17/william-kamkwambas-streak-of-genius/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gmail Tasks Adds Email Sharing</title>
		<link>http://www.blackweb20.com/2009/08/25/gmail-tasks-adds-email-sharing/</link>
		<comments>http://www.blackweb20.com/2009/08/25/gmail-tasks-adds-email-sharing/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:00:03 +0000</pubDate>
		<dc:creator>rahsheen</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[gmail tasks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[manymoon]]></category>
		<category><![CDATA[remember the milk]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=7082</guid>
		<description><![CDATA[Ever since it&#8217;s launch last year, Gmail Tasks has been gradually improving. Not only have there been improvements on the back-end to increase responsiveness, but we&#8217;ve seen some important feature additions, including:

Mobile and Gadget interfaces
More advanced methods for managing and editing tasks
And Google Calendar integration

Tasks quickly became one of the most popular Gmail Labs projects and recently [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F08%2F25%2Fgmail-tasks-adds-email-sharing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2009%2F08%2F25%2Fgmail-tasks-adds-email-sharing%2F" height="61" width="51" /></a></div><p>Ever since it&#8217;s <a href="http://www.blackweb20.com/2008/12/09/gmail-adds-tasks-now-you-have-no-excuse/">launch last year</a>, Gmail Tasks has been gradually improving. Not only have there been improvements on the back-end to increase responsiveness, but we&#8217;ve seen some important feature additions, including:</p>
<ul>
<li><a href="http://gmailblog.blogspot.com/2009/02/tasks-paper-vs-iphone.html">Mobile</a> and <a href="http://www.google.com/ig/adde?moduleurl=www.google.com/ig/modules/tasks.xml&amp;source=task">Gadget </a>interfaces</li>
<li>More advanced methods for <a href="http://gmailblog.blogspot.com/2009/03/tasks-tweaks-move-to-list-and.html">managing and editing tasks</a></li>
<li>And <a href="http://gmailblog.blogspot.com/2009/05/tasks-now-in-calendar-too.html">Google Calendar integration</a></li>
</ul>
<p>Tasks quickly became one of the most popular Gmail Labs projects and recently <a href="http://gmailblog.blogspot.com/2009/07/tasks-graduates-from-gmail-labs.html">graduated from Labs</a> at the head of it&#8217;s class. You may have noticed that new &#8220;Tasks&#8221; link right under &#8220;Contacts&#8221;  and above your Chat. It&#8217;s no longer necessary to activate Tasks via Labs.</p>
<p><img class="alignleft size-full wp-image-7083" src="http://www.blackweb20.com/wp-content/uploads/2009/08/email_task_list.jpg" alt="email_task_list" /></p>
<p>The newest feature introduced to Tasks is the ability to share tasks via email. Although it&#8217;s not a very advanced or immediately useful feature on the surface, it can help you in a few ways. It also shows that Google is thinking ahead and possibly contemplating deeper integration between Tasks and Gmail itself.</p>
<p>Here are a few ways you can make the most of this new sharing feature:</p>
<ul>
<li>Email your grocery list to your phone (assuming you don&#8217;t have mobile internet)</li>
<li>Delegate a project to someone. They would be able to see which tasks you&#8217;ve already completed.</li>
<li>Provide a detailed progress report to your boss or a client</li>
<li>Let your editor know what topics you&#8217;ll be covering on the blog for the week</li>
<li>Share your birthday or xmas list with grandma</li>
</ul>
<p>I could go on and on, but you get the point. If we&#8217;re talking about task sharing and delegation, this is definitely not on par with Remember The Milk or <a href="http://www.blackweb20.com/2009/04/09/new-design-takes-manymoon-to-a-whole-new-level/">Manymoon</a>. That&#8217;s to be expected at this early stage, though. I would definitely like to see Tasks improve to the point where sharing tasks is more than a simple email. It would also be cool to be able to add tasks via SMS or even email.</p>
<p>There are many people that swear by Google Tasks, but I&#8217;m still on the fence. As much as I&#8217;d like to have all my GTD and productivity needs met by one software suite, I think I&#8217;m going to stick with what I&#8217;ve got for now. What do <em>you</em> think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2009/08/25/gmail-tasks-adds-email-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Up With Your Tasks via Text Messaging</title>
		<link>http://www.blackweb20.com/2009/05/26/keep-up-with-your-tasks-via-text-messaging/</link>
		<comments>http://www.blackweb20.com/2009/05/26/keep-up-with-your-tasks-via-text-messaging/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:00:43 +0000</pubDate>
		<dc:creator>rahsheen</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[gubb]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[tasks via text]]></category>
		<category><![CDATA[to-do list]]></category>
		<category><![CDATA[twtask]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=4503</guid>
		<description><![CDATA[The absolute hardest part about getting things done and remaining productive  is actually using the system you have in place. Your system must be  available to you at all times or it is useless. Let&#8217;s take your task list as an  example. No matter where you are, you need to be able [...]]]></description>
