<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Web 2.0 &#187; Diversity</title>
	<atom:link href="http://www.blackweb20.com/category/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackweb20.com</link>
	<description>The premier destination for African-American’s in Technology and New Media</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:30:07 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>29 Days of Diversity Week 1 Review  &#8211; #29daysofdiversity</title>
		<link>http://www.blackweb20.com/2012/02/05/29-days-of-diversity-week-1-review-29daysofdiversity/</link>
		<comments>http://www.blackweb20.com/2012/02/05/29-days-of-diversity-week-1-review-29daysofdiversity/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:19:19 +0000</pubDate>
		<dc:creator>Wayne Sutton</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[28 days]]></category>
		<category><![CDATA[28 days of diversity]]></category>
		<category><![CDATA[28 Days of Diversity 2011]]></category>
		<category><![CDATA[28daysofdiversity]]></category>
		<category><![CDATA[29 days of diversity]]></category>
		<category><![CDATA[29 days of diversity 2012]]></category>
		<category><![CDATA[29daysofdiversity]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[blackhistory]]></category>
		<category><![CDATA[blackhistorymonth]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[digitaldivide]]></category>
		<category><![CDATA[diversity leap year]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[people of color]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=29141</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2012/02/bw29days-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="bw29days" title="bw29days" />February is Black History Month. It’s a month where we honor those who have made an impact on American culture for equal rights, those who have invented, those who have a helped others and those who have inspired everyone to be the best they can be, not only as a person of color but as [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2012/02/bw29days-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="bw29days" title="bw29days" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F02%2F05%2F29-days-of-diversity-week-1-review-29daysofdiversity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F02%2F05%2F29-days-of-diversity-week-1-review-29daysofdiversity%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>February is Black History Month. It’s a month where we honor those who have made an impact on American culture for equal rights, those who have invented, those who have a helped others and those who have inspired everyone to be the best they can be, not only as a person of color but as a human. For the past two years for Black History Month, I started an online series called <a href="http://28daysofdiversity.com">28 Days Diversity</a> where I would feature someone new everyday during the month of February for just being awesome in their own right. Even though it’s black history month, the goal for 28 Days of Diversity is to feature not just African-Americans but other minorities in the web/tech space. Also note that 28 Days of Diversity is not a popularity contest or an influencer list but a list of thought leaders in the social web sector, including entrepreneurs, bloggers, conference organizers, IT professionals and friends not ranked in any particular order who I have either met in person or followed online. </p>
<p>For 2012 it&#8217;s 29 Days of Diversity since it&#8217;s a leap year and I wanted to not just feature individuals but also ask a question to where each featured person could share their passion with others. For 29 Days of Diversity 2012 each post/person will answer the question “<strong>What motivates you to become successful?</strong>”</p>
<p>The past two years BlackWeb 2.0 has syndicated the daily post but for this year we decided to post weekly recaps. Here&#8217;s week one of <a href="https://twitter.com/#!/search/29daysofdiversity">#29daysofdiversity</a></p>
<p><strong>February 1:</strong><br />
<strong>Will Lucas</strong></p>
<p><a href="http://about.me/will_lucas"><img src="http://28daysofdiversity.com/images/will.jpg" alt="Will Lucas" width="50%" /></a></p>
<p><strong>Twitter: <a href="http://twitter.com/#!/navarrowwright">@will_lucas</a> </strong></p>
<p><strong>Website/Blog: <a href="http://about.me/will_lucas">about.me/will_lucas</a></strong><br />
<strong>Read More</strong> <a href="http://socialwayne.com/2012/02/01/day-1-people-of-color-impacting-the-social-web-will-lucas-29daysofdiversity/">About Will</a></p>
<p><strong>February 2:</strong><br />
<strong>Sian Morson</strong></p>
<p><a href="http://www.kollectivemobile.com"><img src="http://28daysofdiversity.com/images/sian.jpg" alt="Sian Morson" width="50%" /></a></p>
<p><strong>Twitter: <a href="http://twitter.com/#!/xianamoy">@xianamoy</a> </strong></p>
<p><strong>Website/Blog: <a href="http://kollectivemobile.com">kollectivemobile.com</a></strong><br />
<strong>Read More</strong> <a href="http://socialwayne.com/2012/02/02/day-2-people-of-color-impacting-the-social-web-sian-morson-29daysofdiversity/">About Sian</a></p>
<p><strong>February 3:</strong><br />
<strong>Rob Fields</strong></p>
<p><a href="http://nbifestival.org"><img src="http://28daysofdiversity.com/images/rob.jpg" alt="Rob Fields" width="50%"/></a><br />
Photo Credit: Ed Marshall Photography NYC</p>
<p><strong>Twitter: <a href="http://twitter.com/#!/robfields">@robfields</a> </strong></p>
<p><strong>Website/Blog: <a href="http://nbifestival.org">nbifestival.org</a></strong><br />
<strong>Read More:</strong> <a href="http://socialwayne.com/2012/02/03/day-3-people-of-color-impacting-the-social-web-rob-fields-29daysofdiversity-28daysofdiversity/">About Rob</a></p>
<p><strong>February 4:</strong><br />
<strong>Brett Anitra Gilbert, Ph.D</strong></p>
<p><img src="http://28daysofdiversity.com/images/brett.jpg" alt="Brett Anitra Gilbert, Ph.D." width="50%"/></p>
<p><strong>Twitter: <a href="http://twitter.com/#!/profgilbert">@profgilbert</a> </strong></p>
<p><strong>Website: <a href="http://about.me/brettanitra">http://about.me/brettanitra</a></strong></p>
<p><strong>Read More:</strong> <a href="http://socialwayne.com/2012/02/04/day-4-people-of-color-impacting-the-social-web-brett-anitra-gilbert-ph-d-29daysofdiversity/">About Brett</a></p>
<p><strong>February 5:</strong><br />
<strong>Joselin Mane</strong></p>
<p><a href="http://bostontweetup.com"><img src="http://28daysofdiversity.com/images/joselinmane.jpg" alt="Joselin Mane" width="50%"/></a></p>
<p><strong>Twitter: <a href="http://twitter.com/#!/JoselinMane">@JoselinMane</a> </strong></p>
<p><strong>Website/Blog: <a href="http://bostontweetup.com/">bostontweetup.com/</a></strong>  </p>
<p><strong>Read More</strong> <a href="http://socialwayne.com/2012/02/05/day-5-people-of-color-impacting-the-social-web-joselin-mane-29daysofdiversity/">About Joselin</a></p>
<hr />
You can follow the daily status of 29 Days of Diversity 2012 on <a href="http://28daysofdiversity.com">http://28daysofdiversity.com</a> and <a href="http://socialwayne.com/category/28-days-of-diversity/">http://socialwayne.com/category/28-days-of-diversity/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2012/02/05/29-days-of-diversity-week-1-review-29daysofdiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navarrow Wright Talks with TechCrunch About Diversity Problem in Silicon Valley [Video]</title>
		<link>http://www.blackweb20.com/2011/12/11/navarrow-wright-talks-with-techcrunch-about-diversity-problem-in-silicon-valley/</link>
		<comments>http://www.blackweb20.com/2011/12/11/navarrow-wright-talks-with-techcrunch-about-diversity-problem-in-silicon-valley/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:33:38 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[navarrow wright]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28362</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/technavarrow-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="technavarrow" title="technavarrow" />After Black in America 4 aired on CNN a month ago, the diversity issues in the land of technology that is Silicon Valley was talked about more than ever. But the discussion isn&#8217;t over. Interactive One&#8217;s Navarrow Wright talks with Tech Crunch editor, Erick Shonfeld on Tech Crunch TV about the problems in diversity still [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/technavarrow-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="technavarrow" title="technavarrow" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F11%2Fnavarrow-wright-talks-with-techcrunch-about-diversity-problem-in-silicon-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F11%2Fnavarrow-wright-talks-with-techcrunch-about-diversity-problem-in-silicon-valley%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After Black in America 4 aired on CNN a month ago, the diversity issues in the land of technology that is Silicon Valley was talked about more than ever. But the discussion isn&#8217;t over. Interactive One&#8217;s Navarrow Wright talks with Tech Crunch editor, Erick Shonfeld on <a href="http://techcrunch.com/2011/12/11/navarrow-wright-diversity-problem/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Tech Crunch TV</a> about the problems in diversity still faced in Silicon Valley.</p>
<p>Wright addresses why minority incubators like NewMe are necessary and the barriers getting more minorities in the tech space.</p>
<p>Watch the full interview below:</p>
<p>&nbsp;<script src="http://player.ooyala.com/player.js?embedCode=xidjY0MzpFunrsuw98tZWR9AXKOe2Xqv&#038;deepLinkEmbedCode=xidjY0MzpFunrsuw98tZWR9AXKOe2Xqv&#038;width=640&#038;video_pcode=11amo6qGw2oucN78pR-BYbDpCESk&#038;height=360"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/12/11/navarrow-wright-talks-with-techcrunch-about-diversity-problem-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leaders Discuss Diversity Efforts and Race Solutions</title>
		<link>http://www.blackweb20.com/2011/12/09/business-leaders-discuss-diversity-efforts-and-race-solutions/</link>
		<comments>http://www.blackweb20.com/2011/12/09/business-leaders-discuss-diversity-efforts-and-race-solutions/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:50:48 +0000</pubDate>
		<dc:creator>Wayne Sutton</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[still matters]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28350</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/div-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="div" title="div" />In a recent article Susan Welch, Executive Director, Diversity Best Practices writes about the panels and conversations that took place at the Best Practice Session at Ernst &#038; Young’s New York City headquarters. Some of the panelist included Kam Wong, the associate director of workforce diversity and compliance programs at City University of New York, [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/12/div-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="div" title="div" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F09%2Fbusiness-leaders-discuss-diversity-efforts-and-race-solutions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F12%2F09%2Fbusiness-leaders-discuss-diversity-efforts-and-race-solutions%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In a recent article <a href="http://www.diversitybestpractices.com/person/susan-welch">Susan Welch</a>, Executive Director, <a href="http://www.diversitybestpractices.com/">Diversity Best Practices</a> writes about the panels and conversations that took place at the Best Practice Session at Ernst &#038; Young’s New York City headquarters. Some of the panelist included Kam Wong, the associate director of workforce diversity and compliance programs at City University of New York, and keynote speaker Katherine Phillips, a professor of leadership and ethics at Columbia Business School in which they discussed diversity and race in the business world. A few key points the article notes the high unemployment rate for African Americans compared to other demographics, how racism is not just unique to America and how creating awareness about the lack of diversity is a start to uproot racism.  Here are a few excerpts.</p>
<blockquote><p>Phillips’ messages were reinforced by a panel that included Ronald Hall, a professor with the School of Social Work at Michigan State University, who illustrated the self-hate among people of color that results from buying in to what he called the “bleached ideal.” Race, he said, is a proxy for skin color, with white being the ideal. He indicated that, ironically, when people of color achieve status or power, they can exhibit the same prejudices as white people do—primarily because skin color is wielded as a tool for achieving power and domination.</p></blockquote>
<blockquote><p>The final panel participant, Louise Covert, principal of Analogies Consulting, described the need to view “whiteness” from a unique cultural standpoint, rather than thinking of it as simply “the norm.” Just as race and skin color shape the lives of people of color, they shape the lives of white people. Covert offered this little-known tidbit: in Pre-Revolutionary America, skin color was less of a barrier and races tended to interact relatively freely. During colonial times, groups in power began to leverage skin color as a way to establish difference and to wield power.</p>
<p>Acknowledging racism and colorism as a critical barrier to inclusiveness makes the diversity practitioner’s job that much harder. As one attendee asked, how do we approach our CEOs and executive leadership and tell them that despite their support of various inclusion activities and diversity strategies, we now need to talk to them about “their whiteness?”</p></blockquote>
<p>You can read the entire article here: <a href="http://www.diversitybestpractices.com/news-articles/despite-diversity-efforts-race-still-matters-business">Despite Diversity Efforts, Race Still Matters in Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/12/09/business-leaders-discuss-diversity-efforts-and-race-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity in Practice Promoting Minority Youth to Pursue Careers in Law With New Site BreakIntoLaw.org</title>
		<link>http://www.blackweb20.com/2011/11/17/diversity-in-practice-promoting-minority-youth-to-pursue-careers-in-law-with-new-site-breakintolaw-org/</link>
		<comments>http://www.blackweb20.com/2011/11/17/diversity-in-practice-promoting-minority-youth-to-pursue-careers-in-law-with-new-site-breakintolaw-org/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:30:41 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[breakintolaw.org]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27919</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/breakinlaw-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="breakinlaw" title="breakinlaw" />?BreakIntoLaw.org is an online platform that was created to get high school and college students of color interested in law careers. It has relatable slogans for kids such as &#8220;If you&#8217;ve read all the terms and conditions on Facebook, you should be a lawyer&#8221;, but also gives information on diversity and the demand for diversity [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/breakinlaw-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="breakinlaw" title="breakinlaw" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F17%2Fdiversity-in-practice-promoting-minority-youth-to-pursue-careers-in-law-with-new-site-breakintolaw-org%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F17%2Fdiversity-in-practice-promoting-minority-youth-to-pursue-careers-in-law-with-new-site-breakintolaw-org%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://breakintolaw.org" target="_blank">?BreakIntoLaw.org</a> is an online platform that was created to get high school and college students of color interested in law careers.</p>
<p>It has relatable slogans for kids such as &#8220;If you&#8217;ve read all the terms and conditions on Facebook, you should be a lawyer&#8221;, but also gives information on diversity and the demand for diversity within the legal industry.</p>
<p>The site plans to be an interactive experience for kids and young adults to relate to but also educate them and provide useful resources for law schools, preparation tests, and debate leagues.</p>
<p><a href="http://www.diversityinpractice.org/" target="_blank">Diversity in Practice</a>, a non-profit organization that consists of 26 firms and 12 corporate legal departments in Minneapolis that have joined forces to attract and retain lawyers of color is behind this new venture to help promote the legal industry to kids in a way that is relatable in the digital age.</p>
<p>For more information visit <a href="http://breakintolaw.org" target="_blank">BreakIntoLaw.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/11/17/diversity-in-practice-promoting-minority-youth-to-pursue-careers-in-law-with-new-site-breakintolaw-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT-Ready Apprentice Program Aims to Get Unemployed and Under-Represented Careers in Info Tech</title>
		<link>http://www.blackweb20.com/2011/11/14/it-ready-apprentice-program-aims-to-get-unemployed-and-under-represented-careers-in-info-tech/</link>
		<comments>http://www.blackweb20.com/2011/11/14/it-ready-apprentice-program-aims-to-get-unemployed-and-under-represented-careers-in-info-tech/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:46:19 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Creating IT Futures Foundation]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT-Ready Apprentice Program]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27883</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/itready-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="itready" title="itready" />Creating IT Futures Foundation announced the IT-Ready Apprentice Program, a non-profit program that trains unemployed workers and places them in six-month-long apprenticeships in the information technology field, will launch in five metro locations in 2012. IT-Ready Apprentice Program was developed by the Creating IT Futures Foundation, which has been helping individuals under-represented in the IT [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/itready-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="itready" title="itready" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F14%2Fit-ready-apprentice-program-aims-to-get-unemployed-and-under-represented-careers-in-info-tech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F14%2Fit-ready-apprentice-program-aims-to-get-unemployed-and-under-represented-careers-in-info-tech%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.creatingitfutures.org/home.aspx" target="_blank">Creating IT Futures Foundation </a>announced the <a href="http://www.creatingitfutures.org/itready/about.aspx" target="_blank">IT-Ready Apprentice Program</a>, a non-profit program that trains unemployed workers and places them in six-month-long apprenticeships in the information technology field, will launch in five metro locations in 2012.</p>
<p>IT-Ready Apprentice Program was developed by the Creating IT Futures Foundation, which has been helping individuals under-represented in the IT industry prepare and secure careers in the technology industry since 1998.</p>
<p>The program will place a special focus on recruiting individuals who have been affected most by unemployment rates, which is noticeably African-Americans among other groups.</p>
<p>The purpose is to give people the opportunity to build their technical and professional skills. This will give unemployed people the chance to be productive in finding a job, hopefully in technology where there is a desperate need for more diversity including women, African-American, and Hispanics.</p>
<p>The apprenticeship program will launch in Cincinnati, Houston, Kansas City, Minneapolis and San Antonio, with the first wave of apprentices starting work as early as June 2012.</p>
<p>The goal is for the apprentices’ is for them to go on to have success and long careers in the information technology industry. Some companies who will participate in the program will end up hiring after the six month period, and some will not. But having the experience and training will look good on resumes and give people a foot in the door to an IT career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/11/14/it-ready-apprentice-program-aims-to-get-unemployed-and-under-represented-careers-in-info-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Industry&#8217;s Diversity Problem Starts in College &#8212; and Earlier</title>
		<link>http://www.blackweb20.com/2011/11/10/tech-industrys-diversity-problem-starts-in-college-and-earlier/</link>
		<comments>http://www.blackweb20.com/2011/11/10/tech-industrys-diversity-problem-starts-in-college-and-earlier/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:24:58 +0000</pubDate>
		<dc:creator>BW 2.0 Staff</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27860</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/05/miami-college-students-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="miami-college-students" title="miami-college-students" />&#8220;The pipeline problem.&#8221; That&#8217;s the catch-all phrase that keeps coming up in discussions of diversity in Silicon Valley. Tech companies say they&#8217;d love to hire more women and minorities, but that too few qualified candidates are graduating with technical degrees. That leaves them choosing from an applicant pool that is largely white, male and Asian. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/05/miami-college-students-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="miami-college-students" title="miami-college-students" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F10%2Ftech-industrys-diversity-problem-starts-in-college-and-earlier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F10%2Ftech-industrys-diversity-problem-starts-in-college-and-earlier%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;The pipeline problem.&#8221; That&#8217;s the catch-all phrase that keeps coming up in discussions of <a href="http://money.cnn.com/2011/11/09/technology/diversity_silicon_valley/index.htm?iid=EL">diversity in Silicon Valley</a>.</p>
<p>Tech companies say they&#8217;d love to hire more women and minorities, but that too few qualified candidates are graduating with technical degrees. That leaves them choosing from an applicant pool that is largely white, male and Asian.</p>
<div id="ie_column">
<div id="quigo220"></div>
</div>
<p>&#8220;We simply cannot get there without schools,&#8221; said Rosalind Hudnell, Intel&#8217;s (<a href="http://money.cnn.com/quote/quote.html?symb=INTC&amp;source=story_quote_link">INTC</a>, <a href="http://money.cnn.com/magazines/fortune/fortune500/2011/snapshots/642.html?source=story_f500_link">Fortune 500</a>) chief diversity officer. &#8220;An engineering degree is probably the best you can get for finding a job, yet we don&#8217;t have enough diverse students taking an interest.&#8221;</p>
<p>The Computing Research Association (CRA) puts together an annual report that aims to quantify the racial and gender breakdowns of graduating classes at multiple levels.</p>
<p>Like any report, CRA&#8217;s has its limitations; it&#8217;s a survey of undergraduate degrees but it covers only schools that also grant Ph.Ds in computing. It also employs a narrower view of computer science than some other reports do. Still, it&#8217;s considered a valuable snapshot of the technical talent emerging from America&#8217;s universities.</p>
<p>According to CRA, the 2010 undergrad class was more than 66% white and nearly 15% Asian, a group which includes those of Indian descent. Hispanics accounted for 5.6% of the year&#8217;s computer and information science degrees, and blacks obtained 4.2% of them. Both of those minorities were outnumbered by non-U.S. residents, who made up 7.6% of 2010&#8242;s graduating computer scientists from American universities.</p>
<p><em>Read the rest of this article at <a href="http://money.cnn.com/2011/11/09/technology/diversity_college_degrees/" target="_blank">CNN Money</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/11/10/tech-industrys-diversity-problem-starts-in-college-and-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Blog About Trying to Occupy Techcrunch…</title>
		<link>http://www.blackweb20.com/2011/10/31/before-you-blog-about-trying-to-occupy-techcrunch%e2%80%a6/</link>
		<comments>http://www.blackweb20.com/2011/10/31/before-you-blog-about-trying-to-occupy-techcrunch%e2%80%a6/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:58:56 +0000</pubDate>
		<dc:creator>Tiffani Bell</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#SVDiversity]]></category>
		<category><![CDATA[aislefinder]]></category>
		<category><![CDATA[BeCouply]]></category>
		<category><![CDATA[black founders]]></category>
		<category><![CDATA[central.ly]]></category>
		<category><![CDATA[gokit]]></category>
		<category><![CDATA[kloud.co]]></category>
		<category><![CDATA[NewME Accelerator]]></category>
		<category><![CDATA[Pencil You In]]></category>
		<category><![CDATA[Playd]]></category>
		<category><![CDATA[tiffani ashley bell]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27760</guid>
		<description><![CDATA[Hi-ho! One of the NewME Summer 2011 founders here! I&#8217;ve watched the tenor of the conversation around CNN&#8217;s Black in America 4 go from the startups and how they&#8217;re trying to break down barriers to only the barriers.  I&#8217;ve talked to people on Twitter who think highlighting the issue as it stands right now is [...]]]></description>
