<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Web 2.0 &#187; Digital Media</title>
	<atom:link href="http://www.blackweb20.com/category/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackweb20.com</link>
	<description>The premier destination for African-American’s in Technology and New Media</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:30:07 +0000</lastBuildDate>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NAACPConnect Creates New Project &#8220;Digital Collective&#8221; to Help Youth Gain Multimedia Skills</title>
		<link>http://www.blackweb20.com/2012/01/19/naacpconnect-creates-new-project-digital-collective-to-help-youth-gain-multimedia-skills/</link>
		<comments>http://www.blackweb20.com/2012/01/19/naacpconnect-creates-new-project-digital-collective-to-help-youth-gain-multimedia-skills/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:08:59 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Collective]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[NAAConnect]]></category>
		<category><![CDATA[NAACP]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=28980</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/naacpconnect-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="naacpconnect" title="naacpconnect" />In Nov. 2011, The NAACP launched its own social network, NAACPConnect. The networking site while giving members a way to connect with each other, also offers written and multimedia content, skills training, micro-mentoring aimed at educational and professional development. To compliment that they have launched a new project called NAACPConnect Digital Collective. Those accepted into the [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/naacpconnect-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="naacpconnect" title="naacpconnect" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F01%2F19%2Fnaacpconnect-creates-new-project-digital-collective-to-help-youth-gain-multimedia-skills%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2012%2F01%2F19%2Fnaacpconnect-creates-new-project-digital-collective-to-help-youth-gain-multimedia-skills%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In Nov. 2011, The NAACP launched its own <a href="http://www.blackweb20.com/2011/11/08/naacp-launches-new-social-network-naacpconnect/#.TxiHvW-Jea8" target="_blank">social network, NAACPConnect</a>. The networking site while giving members a way to connect with each other, also offers written and multimedia content, skills training, micro-mentoring aimed at educational and professional development. To compliment that they have launched a new project called <a href="http://bit.ly/naacpconnectfield" target="_blank">NAACPConnect Digital Collective</a>.</p>
<p>Those accepted into the Digital Collective will have the opportunity to learn social media and the latest Web 2.0 strategies from the NAACP New Media Team. In gaining these skills Collective members will also generate written and multimedia content for NAACPConnect. In addition, selected members will work closely with local NAACP units and college chapters, for an opportunity to highlight the work of young people in the field and build on their own personal brands.</p>
<p>&#8220;This initiative was developed because we have always envisioned NAACPConnect as a site that is supported and managed by NAACP staff, but completely run and inspired by the young people of the organization. ,&#8221; says NAACP project specialist, Courtney-Rose Harris.&#8221; The Digital Collective will help this become a reality.&#8221;</p>
<p>Overall the program will encourage young African-Americans to strengthen and use the new media skills they already have towards their own projects and possible employment opportunities in the future.</p>
<p><a href="http://bit.ly/naacpconnectfield" target="_blank">Apply here for the  NAACPConnect Digital Collective </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2012/01/19/naacpconnect-creates-new-project-digital-collective-to-help-youth-gain-multimedia-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google’s New Artist Hub Will Help Independent Music Artist</title>
		<link>http://www.blackweb20.com/2011/11/17/how-google%e2%80%99s-new-artist-hub-will-help-independent-music-artist/</link>
		<comments>http://www.blackweb20.com/2011/11/17/how-google%e2%80%99s-new-artist-hub-will-help-independent-music-artist/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:30:01 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[artists hub]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[independent artists]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27915</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/googlemusic-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="googlemusic" title="googlemusic" />Remember back when MySpace was popping, and everybody and their mother was making those music pages to promote their music and hopefully catch the attention of some music exec to get signed to an actual label? Well, Google is bringing something similar to the table with Artist Hub, a new feature that launched with Google [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/11/googlemusic-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="googlemusic" title="googlemusic" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F17%2Fhow-google%25e2%2580%2599s-new-artist-hub-will-help-independent-music-artist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F11%2F17%2Fhow-google%25e2%2580%2599s-new-artist-hub-will-help-independent-music-artist%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>Remember back when MySpace was popping, and everybody and their mother was making those music pages to promote their music and hopefully catch the attention of some music exec to get signed to an actual label? Well, Google is bringing something similar to the table with Artist Hub, a new feature that launched with <a href="https://music.google.com/music/listen#start_pl" target="_blank">Google Music</a> yesterday.</p>
<p><span style="text-decoration: underline;">How Does it Work?</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Independent artists can set up a profile that allows them to upload their own music and sell it directly from the site.  The Artist Hub profile costs $25.The artist keeps 70 percent of the revenue from each sale and gain access to detailed financial and promotional analytics. Users will eventually be able to sell their music directly from YouTube too.</p>
<p><span style="text-decoration: underline;">How Will it Benefit Independent Artists?</span></p>
<p>Any kind of exposure is good exposure when it comes to promoting and marketing your music. There are numerous music platforms that independent artists can use and this is just another option. Many have witnessed the success creating a simple MySpace page was. There are artists who were MySpace stars and got a deal out of it. The same could happen with Google’s new feature.</p>
<p>It could be what gets the next rapper or singer their big break.</p>
<p>If you are an independent artist, will you check out Artist Hub?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/11/17/how-google%e2%80%99s-new-artist-hub-will-help-independent-music-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Throne’s Simple Online Marketing Tools Everyone Should Be Using</title>
		<link>http://www.blackweb20.com/2011/10/31/watch-the-throne%e2%80%99s-simple-online-marketing-tools-everyone-should-be-using/</link>
		<comments>http://www.blackweb20.com/2011/10/31/watch-the-throne%e2%80%99s-simple-online-marketing-tools-everyone-should-be-using/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:30:37 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[watch the throne]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27747</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/07/watch-the-throne1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="watch the throne" title="watch the throne" />Just about all record labels are doing online marketing and distribution nowadays. It’s safe to say that Watch the Throne hit the online world by storm which contributed to the success of the album and the anticipation leading up to the tour that kicked off this weekend. Although Watch the Throne is one of the [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/07/watch-the-throne1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="watch the throne" title="watch the throne" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F10%2F31%2Fwatch-the-throne%25e2%2580%2599s-simple-online-marketing-tools-everyone-should-be-using%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F10%2F31%2Fwatch-the-throne%25e2%2580%2599s-simple-online-marketing-tools-everyone-should-be-using%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just about all record labels are doing online marketing and distribution nowadays. It’s safe to say that Watch the Throne hit the online world by storm which contributed to the success of the album and the anticipation leading up to the tour that kicked off this weekend.</p>
<p>Although Watch the Throne is one of the biggest albums of the year by two of the most respected artists in hip-hop; the online tools they used were basic things we use every day that independent artists can also use to promote their projects.</p>
<p>Here are a few online tools used to push Watch the Throne that you can too:</p>
<ol>
<li><strong>YouTube</strong></li>
</ol>
<p>Before the release of the album Jay-Z and Kanye West dropped their first visual for the single “Otis” online. With majority of consumers watching videos online it makes sense to promote the video on video sharing sites like Vevo, YouTube, and Vimeo to get the most people to view your product.</p>
<ol>
<li><strong>iTunes</strong></li>
</ol>
<p>Selling your song on iTunes is a must if you’re an artist. Watch the Throne was No. 1 iTunes in 23 countries. They also strategized by offering “Otis” as a free download for those who pre-ordered the digital copy. Many artists are putting their albums out on iTunes well before they put it in stores as Jay-Z and Kanye did.</p>
<ol>
<li><strong>Blogs</strong></li>
</ol>
<p>Blog Love. There are a million and one blogs out now, they work as promotion and advertisers for arists. Once something hot hits the web every blogger is posting it to their site. This works for both blogger and artists because the blogger will see traffic and the artists will get their music heard by a large audience. It was via a blog, not a major entertainment site or show that most people found out about Watch the Throne.</p>
<ol>
<li><strong>Twitter</strong></li>
</ol>
<p>What better way to get people talking about something than Twitter? Watch the Throne was a trending topic on Twitter along with different tracks from the album. Even if you can’t get yourself trending, having a presence on Twitter is imperative because of the amount of users on the social network each and every day. It’s one of the fastest ways to relay information and make yourself and brand visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/10/31/watch-the-throne%e2%80%99s-simple-online-marketing-tools-everyone-should-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Root Continues to be the Leading News Site for African-Americans</title>
		<link>http://www.blackweb20.com/2011/09/29/the-root-continues-to-be-the-leading-news-site-for-african-americans/</link>
		<comments>http://www.blackweb20.com/2011/09/29/the-root-continues-to-be-the-leading-news-site-for-african-americans/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:05:42 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[black media]]></category>
		<category><![CDATA[black news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[the root]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27500</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2010/12/theroot-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="theroot" title="theroot" />The Washington Post Company’s African- American news and commentary site, The Root has been bringing quality online news to the African-American community since 2008 and since then have continued to grow. The Root has been ranked the number one black news site for four straight months, with an average of 1.7 million unique visitors and [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2010/12/theroot-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="theroot" title="theroot" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F09%2F29%2Fthe-root-continues-to-be-the-leading-news-site-for-african-americans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F09%2F29%2Fthe-root-continues-to-be-the-leading-news-site-for-african-americans%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Washington Post Company’s African- American news and commentary site, <a href="http://www.theroot.com/">The Root</a> has been bringing quality online news to the African-American community since 2008 and since then have continued to grow.</p>
<p>The Root has been ranked the number one black news site for four straight months, with an average of 1.7 million<sup> </sup>unique visitors and 13.5 million<sup> </sup><sup> </sup>page views per month,  according to comScore.</p>
<p>As more African-Americans have gravitated to online news, The Root has been growing steadily and has seen a year-over-year increase in its audience size of 35%.</p>
<p>The recent increase could be the result to the changes The Root has underwent in that past several months.</p>
<p>They have redesigned their site with a homepage that is easier to navigate which is essential for maintaining readers. They also have launched <a href="http://www.therootdc.com/">The Root DC</a>, a local Washington edition, as well as a platform catering to college students called The Root U, attracting a younger audience.</p>
<p>As The Root continues to be the number one black news site, their focus over the coming year will be to focus on the 2012 elections, providing in depth political news they offered during the 2008 elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/09/29/the-root-continues-to-be-the-leading-news-site-for-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 VMAs Get Interactive With Big Announcements on the Black Carpet</title>
		<link>http://www.blackweb20.com/2011/08/29/the-2011-vmas-get-interactive-with-big-announcements-on-the-black-carpet/</link>
		<comments>http://www.blackweb20.com/2011/08/29/the-2011-vmas-get-interactive-with-big-announcements-on-the-black-carpet/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:13:21 +0000</pubDate>
		<dc:creator>Kiera A. Manison</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vma]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27241</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/08/vmas2011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="vmas2011" title="vmas2011" />Well, we got through another year of the VMAs. Of course year after year MTV tries its hardest to integrate the show with as many digital aspects as possible. This year on the not red, but black carpet, the awards show incorporated their twitter tracker for the second year in a row. The twitter tracker [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/08/vmas2011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="vmas2011" title="vmas2011" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F29%2Fthe-2011-vmas-get-interactive-with-big-announcements-on-the-black-carpet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F29%2Fthe-2011-vmas-get-interactive-with-big-announcements-on-the-black-carpet%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, we got through another year of the VMAs. Of course year after year MTV tries its hardest to integrate the show with as many digital aspects as possible.</p>
<p>This year on the not red, but black carpet, the awards show incorporated their twitter tracker for the second year in a row. The twitter tracker tracked tweets coming in about the show and ranked who was being tweeted about the most.</p>
<p>Something new MTV brought to this year’s awards is incorporating mobile apps. The MTV News App for iPhone and Android users kept fans updated almost immediately of the winners as they were announced and also enabled them to send messages to winners and share their thoughts online including their excitement about Jay-Z and Beyonce&#8217;s announcement.</p>
<p>By the end of the night there was no competition. Beyonce definitely took the award for most tweeted about when she announced on the show that she was indeed pregnant.</p>
<p>Twitter went crazy when MTV tweeted first:</p>
<p><a href="http://www.blackweb20.com/wp-content/uploads/2011/08/beyonceprego.jpg"><img class="aligncenter size-full wp-image-27242" title="beyonceprego" src="http://www.blackweb20.com/wp-content/uploads/2011/08/beyonceprego.jpg" alt="" width="350" height="414" /></a></p>
<p>A pregnant Beyonce is now MTV’s avatar picture for their twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/08/29/the-2011-vmas-get-interactive-with-big-announcements-on-the-black-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Free Music Blog for Music Beta Users</title>
		<link>http://www.blackweb20.com/2011/08/18/google-launches-free-music-blog-for-music-beta-users/</link>
		<comments>http://www.blackweb20.com/2011/08/18/google-launches-free-music-blog-for-music-beta-users/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:02:06 +0000</pubDate>
		<dc:creator>BW 2.0 Staff</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[magnifier]]></category>
		<category><![CDATA[music blog]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27173</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/08/magnifier-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="magnifier" title="magnifier" />One of the main failings of Google’s new music service, Music Beta, was that it didn’t feature a store — it’s basically a music locker in which to store music that you already own. Well, it seems like Google is starting to take steps toward making the service more discovery-based with the launch of Magnifier, a music [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/08/magnifier-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="magnifier" title="magnifier" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F18%2Fgoogle-launches-free-music-blog-for-music-beta-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F18%2Fgoogle-launches-free-music-blog-for-music-beta-users%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the main failings of Google’s new music service, <a href="http://mashable.com/2011/05/10/google-music/">Music Beta</a>, was that it didn’t feature a store — it’s basically a music locker in which to store music that you already own. Well, it seems like Google is starting to take steps toward making the service more discovery-based with the launch of <em>Magnifier</em>, a music blog for users of Google Music Beta.</p>
<p>Google announced the existence of <a href="http://magnifier.blogspot.com/" target="_blank"><em>Magnifier</em></a> via its <a href="http://googleblog.blogspot.com/2011/08/magnifier-taking-closer-look-at-great.html" target="_blank">blog</a>, describing it as “a new music discovery site.” It features interviews with artists and bands, as well as free music you can add to your Music Beta account daily (you need to be a user in order to score the tracks).</p>
<p><strong><em>Read the rest of this article at <a href="http://mashable.com/2011/08/18/magnifier/" target="_blank">Mashable</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/08/18/google-launches-free-music-blog-for-music-beta-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP-Google Offer $20,000 Scholarships to Aspiring Tech Journalists</title>
		<link>http://www.blackweb20.com/2011/08/17/ap-google-offer-20000-scholarships-to-aspiring-tech-journalists/</link>
		<comments>http://www.blackweb20.com/2011/08/17/ap-google-offer-20000-scholarships-to-aspiring-tech-journalists/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:30:49 +0000</pubDate>
		<dc:creator>BW 2.0 Staff</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27164</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2009/11/google-logo-150x150.gif" class="attachment-thumbnail wp-post-image" alt="google-logo" title="google-logo" />Love technology? Love journalism? Well, the AP-Google Journalism and Technology Scholarship program might be right up your alley. The initiative, announced earlier this week, will offer $20,000 scholarships to six graduate or undergraduate students working toward a degree in any field that combines journalism, new media and computer science. Geared toward aspiring journalists pursuing projects [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2009/11/google-logo-150x150.gif" class="attachment-thumbnail wp-post-image" alt="google-logo" title="google-logo" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F17%2Fap-google-offer-20000-scholarships-to-aspiring-tech-journalists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F17%2Fap-google-offer-20000-scholarships-to-aspiring-tech-journalists%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Love technology? Love journalism? Well, the AP-<a href="http://www.engadget.com/tag/google/">Google</a> Journalism and Technology Scholarship program might be right up your alley. The initiative, announced earlier this week, will offer $20,000 scholarships to six graduate or undergraduate students working toward a degree in any field that combines journalism, new media and computer science.</p>
<p>Geared toward aspiring journalists pursuing projects that &#8220;further the ideals of digital journalism,&#8221; the program also aims to encompass a broad swath of students from diverse ethnic, gender, and geographic backgrounds.</p>
<p><em><strong>Read the rest of this article at <a href="http://www.engadget.com/2011/08/17/ap-google-offer-20-000-scholarships-to-aspiring-tech-journalis/" target="_blank">Engadget</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/08/17/ap-google-offer-20000-scholarships-to-aspiring-tech-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BookLamp Launches a Pandora For Books</title>
		<link>http://www.blackweb20.com/2011/08/16/booklamp-launches-a-pandora-for-books/</link>
		<comments>http://www.blackweb20.com/2011/08/16/booklamp-launches-a-pandora-for-books/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:30:19 +0000</pubDate>
		<dc:creator>BW 2.0 Staff</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[book dna]]></category>
		<category><![CDATA[book lamp]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://www.blackweb20.com/?p=27137</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/08/booklamp-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="booklamp" title="booklamp" />You don’t want a book recommendation from someone who hasn’t read the book. So why, asks a new project called BookLamp, would you want to rely on an electronic recommendation based on marketing data rather than book content? BookLamp is launching a new kind of book recommendation engine today that scans the texts of its [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.blackweb20.com/wp-content/uploads/2011/08/booklamp-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="booklamp" title="booklamp" /><div class="tweetmeme_button" style="float: left; margin-right: 15px; margin-top: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F16%2Fbooklamp-launches-a-pandora-for-books%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blackweb20.com%2F2011%2F08%2F16%2Fbooklamp-launches-a-pandora-for-books%2F&amp;source=blackweb20&amp;style=compact&amp;service=bit.ly&amp;service_api=R_078c703d4b200d97445b21bd1ab35fb1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You don’t want a book recommendation from someone who hasn’t read the book. So why, asks a new project called BookLamp, would you want to rely on an electronic recommendation based on marketing data rather than book content?</p>
<p><a href="http://booklamp.org/" target="_blank">BookLamp</a> is launching a new kind of book recommendation engine today that scans the texts of its partner publishers to establish what it calls “Book DNA.”</p>
<p>Much like <a href="http://mashable.com/follow/topics/pandora/" target="_blank">Pandora</a> assigns specific qualities to music, BookLamp measures the story components of a book (characteristics like history, domestic environments, physical injury) and how it’s written (density, pacing, dialog, description, motion).</p>
<p><em>Read the rest of this article at <strong><a href="http://mashable.com/2011/08/16/booklamp-launches-book-recommendation-engine/" target="_blank">Mashable</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackweb20.com/2011/08/16/booklamp-launches-a-pandora-for-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV is Back With Second O Music Awards Celebrating Technology and Music</title>
		<link>http://www.blackweb20.com/2011/08/10/mtv-is-back-with-second-o-music-awards-celebrating-technology-and-music/</link>
